Today is day 163 of the 2008 season
WAA column shows value accumulated playing for all teams including BOS this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +012+ | 6.62 | Manny Ramirez | LF |
| +020+ | 5.91 | Kevin Youkilis | 1B-3B |
| +023+ | 5.84 | Jason Bay | LF |
| +037+ | 4.79 | Jon Lester | PITCH |
| +038+ | 4.78 | Daisuke Matsuzaka | PITCH |
| +049+ | 4.24 | David Ortiz | DH |
| +052+ | 4.19 | Dustin Pedroia | 2B |
| +053+ | 4.16 | J.D. Drew | RF |
| +070+ | 3.51 | Jonathan Papelbon | PITCH |
| +117+ | 2.68 | Mike Lowell | 3B |
_