Today is day 110 of the 2008 season
WAA column shows value accumulated playing for all teams including BOS this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +014+ | 4.33 | J.D. Drew | RF |
| +019+ | 3.93 | Manny Ramirez | LF |
| +024+ | 3.81 | Kevin Youkilis | 1B-3B |
| +037+ | 3.25 | Daisuke Matsuzaka | PITCH |
| +069+ | 2.55 | Mike Lowell | 3B |
| +073+ | 2.51 | David Ortiz | DH |
| +077+ | 2.45 | Jon Lester | PITCH |
| +119+ | 1.77 | Tim Wakefield | PITCH |
| +129+ | 1.7 | Jonathan Papelbon | PITCH |
| +156+ | 1.48 | Dustin Pedroia | 2B |
_