Today is day 61 of the 2005 season
WAA column shows value accumulated playing for all teams including BOS this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+014+ | 2.94 | David Ortiz | DH-1B |
+021+ | 2.4 | Manny Ramirez | LF |
+034+ | 2.1 | Matt Clement | PITCH |
+049+ | 1.82 | Trot Nixon | RF |
+050+ | 1.79 | Mike Timlin | PITCH |
+074+ | 1.55 | Johnny Damon | CF |
XXXXX | 1.23 | Jay Payton | LF-CF |
XXXXX | 0.88 | Jason Varitek | CR |
XXXXX | 0.59 | Mike Myers | PITCH |
XXXXX | 0.56 | Matt Mantei | PITCH |
_