Today is day 148 of the 2003 season
WAA column shows value accumulated playing for all teams including BOS this season.
| Rank | WAA | Name | Pos | 
|---|---|---|---|
| +011+ | 7.22 | Pedro Martinez | PITCH | 
| +016+ | 6.37 | Manny Ramirez | LF-DH | 
| +024+ | 5.46 | David Ortiz | DH-1B | 
| +027+ | 5.32 | Nomar Garciaparra | SS | 
| +044+ | 4.61 | Trot Nixon | RF | 
| +049+ | 4.44 | Kevin Millar | 1B-DH-LF-RF | 
| +064+ | 3.69 | Jason Varitek | CR | 
| +113+ | 2.54 | Bill Mueller | 3B-2B | 
| +140+ | 2.1 | Todd Walker | 2B | 
| +148+ | 2.05 | Shea Hillenbrand | 3B-1B | 
_