Today is day 22 of the 2003 season
WAA column shows value accumulated playing for all teams including BOS this season.
| Rank | WAA | Name | Pos | 
|---|---|---|---|
| +006+ | 1.8 | Kevin Millar | 1B-DH-LF-RF | 
| XXXXX | 1.24 | Nomar Garciaparra | SS | 
| XXXXX | 1 | Shea Hillenbrand | 3B-1B | 
| XXXXX | 0.68 | Brandon Lyon | PITCH | 
| XXXXX | 0.62 | Manny Ramirez | LF-DH | 
| XXXXX | 0.62 | Jason Varitek | CR | 
| XXXXX | 0.52 | Mike Timlin | PITCH | 
| XXXXX | 0.47 | Johnny Damon | CF | 
| XXXXX | 0.45 | Trot Nixon | RF | 
| XXXXX | 0.32 | John Burkett | PITCH | 
_