Today is day 132 of the 1997 season
WAA column shows value accumulated playing for all teams including BOS this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +052+ | 4.06 | Mo Vaughn | 1B |
| +056+ | 3.8 | Nomar Garciaparra | SS |
| +063+ | 3.32 | Reggie Jefferson | DH-1B |
| +075+ | 2.87 | Mike Stanley | DH-1B |
| +082+ | 2.7 | John Valentin | 2B-3B |
| +089+ | 2.53 | Tom Gordon | PITCH |
| +128+ | 2.03 | Wil Cordero | LF |
| +173+ | 1.51 | Troy O'Leary | RF-LF |
| XXXXX | 0.93 | Tim Naehring | 3B |
| XXXXX | 0.78 | Joe Hudson | PITCH |
_