Today is day 37 of the 1966 season
WAA column shows value accumulated playing for all teams including BOS this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+007+ | 2.25 | George Scott | 1B |
+017+ | 1.48 | Carl Yastrzemski | LF |
XXXXX | 1.05 | Rico Petrocelli | SS |
XXXXX | 0.57 | Joe Foy | 3B-SS |
XXXXX | 0.42 | Tony Conigliaro | RF |
XXXXX | 0.15 | Bucky Brandon | PITCH |
XXXXX | 0.14 | Ken Sanders | PITCH |
XXXXX | 0.14 | Jose Santiago | PITCH |
XXXXX | 0.02 | Jim Gosger | LF-CF |
XXXXX | 0.02 | George Thomas | CF-RF-LF |
_