Today is day 108 of the 1962 season
WAA column shows value accumulated playing for all teams including BOS this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+029+ | 3.38 | Dick Radatz | PITCH |
+049+ | 2.65 | Lou Clinton | RF |
+081+ | 1.92 | Jim Pagliaroni | CR |
+089+ | 1.79 | Chet Nichols | PITCH |
+095+ | 1.7 | Carl Yastrzemski | LF |
+097+ | 1.7 | Ike Delock | PITCH |
XXXXX | 0.79 | Bob Tillman | CR |
XXXXX | 0.09 | Tracy Stallard | PITCH |
XXXXX | 0.07 | Russ Nixon | CR |
XXXXX | 0.04 | Earl Wilson | PITCH |
_