Today is day 120 of the 1961 season
WAA column shows value accumulated playing for all teams including BOS this season.
| Rank | WAA | Name | Pos | 
|---|---|---|---|
| +029+ | 3.34 | Don Schwall | PITCH | 
| +064+ | 2.27 | Vic Wertz | X | 
| +075+ | 1.94 | Bill Monbouquette | PITCH | 
| +079+ | 1.89 | Dave Hillman | PITCH | 
| +093+ | 1.52 | Jim Pagliaroni | CR | 
| +097+ | 1.49 | Chet Nichols | PITCH | 
| XXXXX | 1.01 | Gary Geiger | CF | 
| XXXXX | 0.88 | Don Buddin | SS | 
| XXXXX | 0.39 | Carroll Hardy | CF-RF-LF | 
| XXXXX | 0.38 | Carl Yastrzemski | LF | 
_