Today is day 96 of the 1947 season
WAA column shows value accumulated playing for all teams including BOS this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +009+ | 5.01 | Ted Williams | LF-OF |
| +026+ | 3.09 | Bobby Doerr | 2B |
| +033+ | 2.87 | Earl Johnson | PITCH |
| +039+ | 2.51 | Sam Mele | OF-RF-CF |
| +065+ | 1.54 | Johnny Murphy | PITCH |
| XXXXX | 1.12 | Mickey Harris | PITCH |
| XXXXX | 1 | Joe Dobson | PITCH |
| XXXXX | 0.84 | Dom DiMaggio | CF-OF |
| XXXXX | 0.32 | Jake Jones | 1B |
| XXXXX | 0.14 | Bob Klinger | PITCH |
_