Today is day 130 of the 1987 season
WAA column shows value accumulated playing for all teams including BAL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +016+ | 4.88 | Larry Sheets | LF-RF |
| +054+ | 3.14 | Eddie Murray | 1B |
| +080+ | 2.61 | Dave Schmidt | PITCH |
| +083+ | 2.53 | Cal Ripken | SS |
| +104+ | 2.17 | Mike Boddicker | PITCH |
| XXXXX | 1.23 | Jim Dwyer | DH-RF |
| XXXXX | 0.78 | Mark Williamson | PITCH |
| XXXXX | 0.56 | Fred Lynn | CF |
| XXXXX | 0.39 | Mike Griffin | PITCH |
| XXXXX | 0.39 | Don Aase | PITCH |
_