Today is day 95 of the 1949 season
WAA column shows value accumulated playing for all teams including BAL this season.
| Rank | WAA | Name | Pos | 
|---|---|---|---|
| +031+ | 2.99 | Roy Sievers | OF-CF-LF | 
| +058+ | 1.99 | Tom Ferrick | PITCH | 
| +060+ | 1.98 | Dick Kokos | OF-RF | 
| +072+ | 1.55 | Jack Graham | 1B | 
| +086+ | 1.31 | Al Zarilla | OF-LF | 
| XXXXX | 0.62 | Jerry Priddy | 2B | 
| XXXXX | 0.32 | Whitey Platt | LF-OF | 
| XXXXX | 0.32 | Bob Malloy | PITCH | 
| XXXXX | 0.22 | Ralph Winegarner | PITCH | 
| XXXXX | 0.19 | Hank Arft | BAT | 
_