Today is day 130 of the 1943 season
WAA column shows value accumulated playing for all teams including BAL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+014+ | 4.75 | Vern Stephens | SS-OF |
+038+ | 3.12 | Chet Laabs | OF-LF-CF |
+052+ | 2.47 | Denny Galehouse | PITCH |
+061+ | 2.16 | George McQuinn | 1B |
+062+ | 2.02 | Bob Muncrief | PITCH |
+075+ | 1.76 | Nels Potter | PITCH |
+076+ | 1.75 | George Caster | PITCH |
+079+ | 1.73 | Johnny Niggeling | PITCH |
XXXXX | 0.66 | Milt Byrnes | OF-CF-RF-LF |
XXXXX | 0.31 | Fred Sanford | PITCH |
_