Today is day 154 of the 2023 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
ATL | 0.607 | 0.667 | 6.6% | -19.2% | 135 |
WAA column shows value accumulated playing for all teams including ATL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+002+ | 7.85 | Matt Olson | 1B |
+004+ | 6.6 | Ronald Acuna | RF |
+018+ | 4.41 | Ozzie Albies | 2B |
+019+ | 4.35 | Austin Riley | 3B |
+027+ | 3.92 | Sean Murphy | CR |
+034+ | 3.83 | Marcell Ozuna | DH |
+051+ | 3.36 | Charlie Morton | PITCH |
+063+ | 3.08 | Bryce Elder | PITCH |
+088+ | 2.64 | Spencer Strider | PITCH |
+100+ | 2.47 | Max Fried | PITCH |
_