Today is day 176 of the 2001 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +018+ | 7.35 | Greg Maddux | PITCH |
| +025+ | 6.83 | John Burkett | PITCH |
| +066+ | 4.07 | Tom Glavine | PITCH |
| +070+ | 4.02 | Chipper Jones | 3B |
| +073+ | 4 | Steve Karsay | PITCH |
| +087+ | 3.63 | Andruw Jones | CF |
| +111+ | 2.93 | Brian Jordan | RF |
| +116+ | 2.84 | Mike Remlinger | PITCH |
| +130+ | 2.6 | Jason Marquis | PITCH |
| +199+ | 1.69 | Jose Cabrera | PITCH |
_