Today is day 130 of the 2001 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +011+ | 7.12 | John Burkett | PITCH |
| +013+ | 6.96 | Greg Maddux | PITCH |
| +031+ | 4.55 | Steve Karsay | PITCH |
| +034+ | 4.31 | Chipper Jones | 3B |
| +062+ | 3.13 | Andruw Jones | CF |
| +105+ | 2.37 | Mike Remlinger | PITCH |
| +104+ | 2.37 | Tom Glavine | PITCH |
| +119+ | 2.21 | Brian Jordan | RF |
| +124+ | 2.08 | Jose Cabrera | PITCH |
| XXXXX | 1.24 | Jason Marquis | PITCH |
_