Today is day 97 of the 1988 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +115+ | 1.43 | Gerald Perry | 1B |
| XXXXX | 1.17 | Ron Gant | 2B-3B |
| XXXXX | 0.93 | Dale Murphy | RF |
| XXXXX | 0.72 | Jose Alvarez | PITCH |
| XXXXX | 0.52 | Bruce Sutter | PITCH |
| XXXXX | 0.02 | Paul Runge | 3B |
| XXXXX | -0.01 | Andres Thomas | SS |
| XXXXX | -0.04 | Rick Mahler | PITCH |
| XXXXX | -0.06 | Ted Simmons | 1B-CR |
| XXXXX | -0.06 | J Eichelberger | PITCH |
_