Today is day 109 of the 1975 season
WAA column shows value accumulated playing for all teams including ATL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+021+ | 4 | Phil Niekro | PITCH |
XXXXX | 1.11 | Tom House | PITCH |
XXXXX | 0.94 | Carl Morton | PITCH |
XXXXX | 0.9 | Ron Reed | PITCH |
XXXXX | 0.86 | Mike Beard | PITCH |
XXXXX | 0.79 | Max Leon | PITCH |
XXXXX | 0.68 | Earl Williams | 1B-CR |
XXXXX | 0.63 | Dave May | RF-CF-LF |
XXXXX | 0.22 | Darrell Evans | 3B |
XXXXX | 0.16 | Elias Sosa | PITCH |
_