Today is day 144 of the 1962 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +004+ | 9.16 | Hank Aaron | CF-RF |
| +007+ | 7.28 | Bob Shaw | PITCH |
| +020+ | 5.13 | Warren Spahn | PITCH |
| +037+ | 4.03 | Eddie Mathews | 3B |
| +045+ | 3.78 | Don McMahon | PITCH |
| +065+ | 2.88 | Joe Adcock | 1B |
| +096+ | 2.16 | Bob Hendley | PITCH |
| +109+ | 1.81 | Claude Raymond | PITCH |
| XXXXX | 1.04 | Cecil Butler | PITCH |
| XXXXX | 0.83 | Don Nottebart | PITCH |
_