Today is day 152 of the 1959 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +002+ | 8.76 | Hank Aaron | RF-CF |
| +007+ | 6.64 | Warren Spahn | PITCH |
| +008+ | 6.28 | Eddie Mathews | 3B |
| +033+ | 3.9 | Joe Adcock | 1B-LF |
| +034+ | 3.9 | Bob Buhl | PITCH |
| +043+ | 3.49 | Bob Rush | PITCH |
| +076+ | 2.3 | Don McMahon | PITCH |
| XXXXX | 0.39 | Del Crandall | CR |
| XXXXX | 0.29 | Mickey Vernon | 1B |
| XXXXX | 0.12 | Ray Boone | X |
_