Today is day 49 of the 1956 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +013+ | 2.33 | Lew Burdette | PITCH |
| +033+ | 1.54 | Hank Aaron | RF |
| +034+ | 1.52 | Ray Crone | PITCH |
| +042+ | 1.31 | Bobby Thomson | LF-CF |
| XXXXX | 1.25 | Warren Spahn | PITCH |
| XXXXX | 0.81 | Joe Adcock | 1B |
| XXXXX | 0.75 | Eddie Mathews | 3B |
| XXXXX | 0.73 | Del Crandall | CR |
| XXXXX | 0.67 | Dave Jolly | PITCH |
| XXXXX | 0.64 | Lou Sleater | PITCH |
_