Today is day 141 of the 1955 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +013+ | 6.44 | Hank Aaron | RF-LF-2B |
| +014+ | 6.06 | Eddie Mathews | 3B |
| +027+ | 4.27 | Bob Buhl | PITCH |
| +073+ | 2.03 | Ray Crone | PITCH |
| +074+ | 2.01 | Warren Spahn | PITCH |
| +088+ | 1.83 | Johnny Logan | SS |
| XXXXX | 1.24 | Ernie Johnson | PITCH |
| XXXXX | 1.23 | Joe Adcock | 1B |
| XXXXX | 1.23 | Bobby Thomson | LF |
| XXXXX | 0.87 | Del Crandall | CR |
_