Today is day 150 of the 1951 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +007+ | 7.15 | Warren Spahn | PITCH |
| +009+ | 6.7 | Sid Gordon | OF-LF-3B-RF |
| +037+ | 3.8 | Chet Nichols | PITCH |
| +039+ | 3.71 | Vern Bickford | PITCH |
| +063+ | 2.65 | Walker Cooper | CR |
| +072+ | 2.37 | Earl Torgeson | 1B |
| +075+ | 2.31 | Bob Elliott | 3B |
| +086+ | 1.9 | Sam Jethroe | OF-CF-LF |
| +099+ | 1.47 | Willard Marshall | OF-RF |
| +104+ | 1.32 | Max Surkont | PITCH |
_