Today is day 31 of the 1947 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +003+ | 2.51 | Earl Torgeson | 1B |
| +004+ | 2.27 | Warren Spahn | PITCH |
| +014+ | 1.5 | Bob Elliott | 3B |
| XXXXX | 0.93 | Andy Karl | PITCH |
| XXXXX | 0.71 | Danny Litwhiler | LF-OF |
| XXXXX | 0.68 | Mike McCormick | OF-CF-LF |
| XXXXX | 0.65 | Connie Ryan | 2B |
| XXXXX | 0.64 | Phil Masi | CR |
| XXXXX | 0.56 | Tommy Holmes | RF-OF |
| XXXXX | 0.44 | Bama Rowell | OF-LF |
_