Today is day 137 of the 1922 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +046+ | 2.91 | Frank Miller | PITCH |
| +071+ | 1.85 | Hugh McQuillan | PITCH |
| XXXXX | 0.72 | Garland Braxton | PITCH |
| XXXXX | 0.12 | Fred Nicholson | OF-RF-LF |
| XXXXX | 0.06 | Tony Boeckel | 3B |
| XXXXX | -0.1 | Bunny Roser | LF-OF |
| XXXXX | -0.13 | Billy Southworth | OF-RF |
| XXXXX | -0.33 | Dick Rudolph | PITCH |
| XXXXX | -0.53 | Lloyd Christenbury | OF-LF |
| XXXXX | -0.67 | Frank Gibson | CR-1B |
_