Today is day 37 of the 2025 season
Tm | W | L | BAT | PITCH | UR | dPE | |
---|---|---|---|---|---|---|---|
LAN | 20 | 10 | 25.8 | -1.7 | -0.0 | 4.9 | |
SFN | 19 | 11 | 11.2 | 6.2 | 7.5 | 2.8 | |
SDN | 18 | 11 | -10.5 | 36.8 | -0.3 | 1.5 | |
ARI | 15 | 14 | 29.5 | -22.2 | -0.3 | -0.5 | |
COL | 4 | 25 | -38.0 | -39.3 | -0.7 | -4.6 |
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
ARI | 0.532 | 0.517 | -2.6% | -4.7% | 30 |
WAA column shows value accumulated playing for all teams including ARI this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+013+ | 1.90 | Corbin Carroll | RF |
+041+ | 1.33 | Eugenio Suarez | 3B |
XXXXX | 1.08 | Shelby Miller | PITCH |
XXXXX | 0.98 | Brandon Pfaadt | PITCH |
XXXXX | 0.79 | Josh Naylor | 1B |
XXXXX | 0.75 | Geraldo Perdomo | SS |
XXXXX | 0.71 | Justin Martinez | PITCH |
XXXXX | 0.64 | Jalen Beeks | PITCH |
XXXXX | 0.56 | Pavin Smith | 1B |
XXXXX | 0.51 | Tim Tawa | 2B |
_