Today is day 15 of the 2021 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
ARI | 0.456 | 0.385 | -12.3% | 4.7% | 13 |
WAA column shows value accumulated playing for all teams including ARI this season.
Rank | WAA | Name | Pos |
---|---|---|---|
XXXXX | 1.02 | Eduardo Escobar | 3B-1B |
XXXXX | 0.6 | Asdrubal Cabrera | DH |
XXXXX | 0.57 | Luke Weaver | PITCH |
XXXXX | 0.51 | Stephen Vogt | CR |
XXXXX | 0.5 | Matt Peacock | PITCH |
XXXXX | 0.42 | Ketel Marte | CF-2B |
XXXXX | 0.41 | Taylor Widener | PITCH |
XXXXX | 0.41 | Andrew Young | DH-2B |
XXXXX | 0.36 | Yoan Lopez | PITCH |
XXXXX | 0.2 | Riley Smith | PITCH |
_