Today is day 37 of the 2012 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
ARI | 0.475 | 0.452 | -7.4% | 7.5% | 31 |
WAA column shows value accumulated playing for all teams including ARI this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+053+ | 1.3 | Joe Saunders | PITCH |
XXXXX | 1.16 | Chris Young | CF |
XXXXX | 0.99 | Wade Miley | PITCH |
XXXXX | 0.85 | Cody Ransom | SS-3B |
XXXXX | 0.82 | Brad Ziegler | PITCH |
XXXXX | 0.74 | Craig Breslow | PITCH |
XXXXX | 0.69 | Justin Upton | RF |
XXXXX | 0.58 | Trevor Cahill | PITCH |
XXXXX | 0.5 | Miguel Montero | CR |
XXXXX | 0.46 | David Hernandez | PITCH |
_