Today is day 166 of the 2025 season
| Tm | W | L | BAT | PITCH | UR | dPE | |
|---|---|---|---|---|---|---|---|
| HOU | 78 | 67 | -27.0 | 38.1 | 6.9 | 7.2 | ALDS |
| SEA | 77 | 68 | 37.0 | 14.1 | -15.1 | 1.4 | WC |
| TEX | 76 | 70 | -19.4 | 92.1 | 15.3 | -12.5 | |
| ANA | 68 | 77 | -16.0 | -97.9 | -5.1 | 16.0 | |
| OAK | 66 | 80 | 24.6 | -105.9 | -1.7 | 3.4 |
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
| Tm | Vegas | Real | For | Against | #Bets |
|---|---|---|---|---|---|
| ANA | 0.435 | 0.469 | 3.9% | -5.1% | 143 |
WAA column shows value accumulated playing for all teams including ANA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +052+ | 3.54 | Taylor Ward | LF |
| +071+ | 3.21 | Jo Adell | CF |
| +181+ | 1.70 | Kenley Jansen | PITCH |
| XXXXX | 1.40 | Zach Neto | SS |
| XXXXX | 1.23 | Yoan Moncada | 3B |
| XXXXX | 1.22 | Brock Burke | PITCH |
| XXXXX | 1.06 | Luis Garcia | PITCH |
| XXXXX | 0.61 | Andrew Chafin | PITCH |
| XXXXX | 0.49 | Jose Urena | PITCH |
| XXXXX | 0.47 | Hunter Strickland | PITCH |
_