Today is day 51 of the 2003 season
WAA column shows value accumulated playing for all teams including ANA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+018+ | 2.45 | Scot Shields | PITCH |
+019+ | 2.44 | Brendan Donnelly | PITCH |
+061+ | 1.64 | Garret Anderson | LF-DH |
+096+ | 1.35 | Jarrod Washburn | PITCH |
XXXXX | 1.01 | Tim Salmon | RF-DH |
XXXXX | 0.97 | Troy Glaus | 3B |
XXXXX | 0.97 | Ben Weber | PITCH |
XXXXX | 0.78 | Troy Percival | PITCH |
XXXXX | 0.77 | Darin Erstad | CF |
XXXXX | 0.56 | Brad Fullmer | DH-1B |
_