Name | PA | R | RBI | BA | OBP | SLG | POS |
---|---|---|---|---|---|---|---|
Francisco Lindor | 512 | 74 | 64 | 0.249 | 0.316 | 0.434 | SS |
Pete Alonso | 497 | 58 | 91 | 0.264 | 0.352 | 0.507 | 1B |
Juan Soto | 496 | 78 | 64 | 0.249 | 0.382 | 0.483 | RF |
Brandon Nimmo | 464 | 56 | 63 | 0.254 | 0.323 | 0.441 | LF |
Cedric Mullins | 373 | 45 | 49 | 0.223 | 0.304 | 0.418 | CF |
Mark Vientos | 311 | 25 | 32 | 0.229 | 0.277 | 0.365 | DH |
Tyrone Taylor | 301 | 27 | 19 | 0.200 | 0.255 | 0.291 | CF |
Brett Baty | 296 | 32 | 35 | 0.228 | 0.288 | 0.399 | 3B |
Jeff McNeil | 293 | 26 | 33 | 0.249 | 0.347 | 0.434 | 2B |
Luis Torrens | 220 | 10 | 16 | 0.214 | 0.282 | 0.303 | C |
Starling Marte | 214 | 23 | 21 | 0.269 | 0.347 | 0.387 | LF |
Francisco Alvarez | 181 | 17 | 15 | 0.245 | 0.337 | 0.371 | C |
Luisangel Acuna | 175 | 26 | 7 | 0.239 | 0.295 | 0.283 | 2B |
Ronny Mauricio | 142 | 18 | 9 | 0.233 | 0.303 | 0.419 | 3B |
Jesse Winker | 81 | 8 | 10 | 0.229 | 0.309 | 0.400 | DH |
Hayden Senger | 49 | 5 | 0 | 0.174 | 0.208 | 0.196 | C |
Jared Young | 45 | 4 | 5 | 0.171 | 0.222 | 0.415 | LF |
Jose Siri | 24 | 5 | 1 | 0.050 | 0.208 | 0.100 | CF |
Travis Jankowski | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | RF |
Name | IP | ERA | Gs | Gr | SO | WHIP |
---|---|---|---|---|---|---|
David Peterson | 133.0 | 2.98 | 22 | 0 | 112 | 1.23 |
Clay Holmes | 122.3 | 3.46 | 23 | 0 | 97 | 1.30 |
Kodai Senga | 89.7 | 2.31 | 17 | 0 | 86 | 1.25 |
Griffin Canning | 76.3 | 3.77 | 16 | 0 | 70 | 1.38 |
Tylor Megill | 68.3 | 3.95 | 14 | 0 | 89 | 1.36 |
Tyler Rogers | 53.0 | 1.87 | 0 | 56 | 39 | 0.91 |
Huascar Brazoban | 51.7 | 3.83 | 3 | 41 | 51 | 1.28 |
Reed Garrett | 46.7 | 2.51 | 0 | 48 | 54 | 1.16 |
Edwin Diaz | 44.7 | 1.41 | 0 | 44 | 67 | 0.92 |
Gregory Soto | 39.7 | 3.63 | 0 | 49 | 48 | 1.26 |
Ryne Stanek | 39.3 | 5.03 | 0 | 45 | 43 | 1.55 |
Ryan Helsley | 39.0 | 2.77 | 0 | 39 | 46 | 1.36 |
Max Kranick | 37.0 | 3.65 | 0 | 24 | 25 | 1.05 |
Frankie Montas | 33.7 | 6.68 | 7 | 0 | 29 | 1.54 |
Brandon Waddell | 27.0 | 4.00 | 1 | 9 | 18 | 1.30 |
Sean Manaea | 23.0 | 3.52 | 4 | 1 | 25 | 0.96 |
Jose Castillo | 18.7 | 5.30 | 0 | 19 | 20 | 1.93 |
Paul Blackburn | 18.7 | 7.71 | 4 | 2 | 15 | 1.98 |
Rico Garcia | 15.3 | 3.52 | 0 | 9 | 18 | 0.91 |
Blade Tidwell | 15.0 | 9.00 | 2 | 2 | 10 | 2.20 |
Justin Hagenman | 14.3 | 4.40 | 1 | 4 | 14 | 1.19 |
Chris Devenski | 12.7 | 2.84 | 1 | 10 | 9 | 0.95 |
A.J. Minter | 11.0 | 1.64 | 0 | 13 | 14 | 1.00 |
Dedniel Nunez | 9.7 | 4.66 | 0 | 10 | 11 | 1.24 |
Austin Warren | 9.3 | 0.96 | 0 | 5 | 9 | 0.96 |
Colin Poche | 9.3 | 12.54 | 0 | 14 | 11 | 2.79 |
Danny Young | 8.3 | 4.32 | 0 | 10 | 13 | 1.44 |
Richard Lovelady | 8.3 | 10.80 | 0 | 8 | 8 | 1.80 |
Justin Garza | 6.7 | 5.40 | 0 | 5 | 3 | 1.35 |
Zach Pop | 6.7 | 14.85 | 0 | 5 | 3 | 2.55 |
Brooks Raley | 6.7 | 0.00 | 0 | 8 | 5 | 0.90 |
Kevin Herget | 5.3 | 1.69 | 0 | 3 | 1 | 1.50 |
Alex Carrillo | 4.7 | 13.50 | 0 | 3 | 4 | 1.71 |
Ty Adcock | 3.0 | 3.00 | 0 | 3 | 5 | 1.33 |
Tyler Zuber | 2.0 | 9.00 | 0 | 1 | 3 | 1.50 |
Travis Jankowski | 1.0 | 18.00 | 0 | 1 | 0 | 3.00 |
Jonathan Pintaro | 0.7 | 27.00 | 0 | 1 | 1 | 6.00 |
Luis Torrens | 0.3 | 0.00 | 0 | 1 | 0 | 3.00 |
Jared Young | 0.3 | 0.00 | 0 | 1 | 0 | 6.00 |
Dom Hamel | 0.0 | 0.00 | 0 | 0 | 0 | 0.00 |
_