| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Matt Olson | 487 | 61 | 68 | 0.262 | 0.363 | 2.01 | 1B |
| Ozzie Albies | 463 | 47 | 43 | 0.228 | 0.307 | -1.52 | 2B |
| Austin Riley | 446 | 54 | 54 | 0.260 | 0.309 | 0.77 | 3B |
| Michael Harris | 427 | 31 | 50 | 0.236 | 0.258 | -1.61 | CF |
| Marcell Ozuna | 424 | 43 | 48 | 0.233 | 0.363 | -0.49 | DH |
| Nick Allen | 327 | 27 | 18 | 0.226 | 0.291 | -3.02 | 2B |
| Sean Murphy | 272 | 29 | 42 | 0.232 | 0.331 | 1.01 | C |
| Drake Baldwin | 262 | 26 | 41 | 0.274 | 0.344 | 0.83 | C |
| Ronald Acuna | 238 | 48 | 26 | 0.306 | 0.429 | 2.13 | RF |
| Alex Verdugo | 213 | 21 | 12 | 0.239 | 0.296 | -1.58 | LF |
| Eli White | 209 | 30 | 20 | 0.249 | 0.287 | 0.30 | RF |
| Jurickson Profar | 133 | 17 | 11 | 0.225 | 0.301 | -0.21 | LF |
| Jarred Kelenic | 65 | 7 | 2 | 0.167 | 0.231 | -0.59 | RF |
| Stuart Fairchild | 55 | 7 | 2 | 0.216 | 0.273 | -0.36 | RF |
| Bryan De La Cruz | 50 | 1 | 0 | 0.191 | 0.240 | -1.08 | LF |
| Nacho Alvarez | 32 | 2 | 0 | 0.200 | 0.250 | -0.55 | 3B |
| Orlando Arcia | 32 | 1 | 1 | 0.194 | 0.219 | -0.55 | SS |
| Luke Williams | 24 | 4 | 5 | 0.136 | 0.167 | 0.38 | SS |
| Chadwick Tromp | 6 | 0 | 0 | 0.000 | 0.167 | -0.14 | C |
| Eddie Rosario | 4 | 1 | 0 | 0.000 | 0.000 | 0.01 | PR |
| Jose Azocar | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | RF |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Grant Holmes | 115.0 | 3.99 | 21 | 1 | X | 0.41 |
| Spencer Schwellenbach | 110.7 | 3.17 | 17 | 0 | X | 2.51 |
| Bryce Elder | 94.0 | 6.03 | 18 | 0 | X | -4.14 |
| Chris Sale | 89.3 | 2.52 | 15 | 0 | X | 3.39 |
| Spencer Strider | 77.7 | 3.71 | 14 | 0 | X | 0.79 |
| Dylan Lee | 48.3 | 3.17 | 0 | 51 | X | 1.10 |
| AJ Smith-Shawver | 44.3 | 3.86 | 9 | 0 | X | 0.30 |
| Enyel De Los Santos | 43.7 | 4.53 | 0 | 43 | X | -0.40 |
| Raisel Iglesias | 43.7 | 4.74 | 0 | 46 | X | -0.61 |
| Aaron Bummer | 43.0 | 4.60 | 2 | 34 | X | -0.46 |
| Pierce Johnson | 40.3 | 2.45 | 0 | 43 | X | 1.59 |
| Rafael Montero | 34.3 | 5.50 | 0 | 36 | X | -1.09 |
| Daysbel Hernandez | 31.0 | 2.32 | 0 | 32 | X | 1.32 |
| Joey Wentz | 18.0 | 1.50 | 3 | 1 | X | 1.11 |
| Dylan Dodd | 17.0 | 4.76 | 0 | 14 | X | -0.25 |
| Scott Blewett | 16.3 | 5.51 | 1 | 10 | X | -0.52 |
| Didier Fuentes | 13.0 | 13.85 | 4 | 0 | X | -2.94 |
| Davis Daniel | 10.0 | 5.40 | 2 | 1 | X | -0.29 |
| Austin Cox | 8.0 | 2.25 | 0 | 6 | X | 0.35 |
| Jesse Chavez | 8.0 | 9.00 | 0 | 4 | X | -0.91 |
| Jose Suarez | 7.3 | 2.45 | 0 | 3 | X | 0.29 |
| Michael Petersen | 6.7 | 4.05 | 0 | 4 | X | 0.01 |
| Carlos Carrasco | 6.0 | 4.50 | 1 | 0 | X | -0.05 |
| Dane Dunning | 5.7 | 14.29 | 0 | 4 | X | -1.34 |
| Wander Suero | 5.0 | 10.80 | 0 | 3 | X | -0.78 |
| Reynaldo Lopez | 5.0 | 5.40 | 1 | 0 | X | -0.15 |
| Erick Fedde | 4.7 | 7.71 | 1 | 0 | X | -0.39 |
| Luke Williams | 4.0 | 4.50 | 0 | 4 | X | -0.03 |
| Zach Thompson | 3.7 | 0.00 | 0 | 2 | X | 0.35 |
| Hunter Stratton | 3.0 | 0.00 | 0 | 2 | X | 0.29 |
| Jose Ruiz | 2.0 | 13.50 | 0 | 2 | X | -0.44 |
| Kevin Herget | 1.0 | 0.00 | 0 | 1 | X | 0.10 |
| Nathan Wiles | 1.0 | 27.00 | 0 | 1 | X | -0.53 |
| Tyler Kinley | 1.0 | 0.00 | 0 | 1 | X | 0.10 |
| Craig Kimbrel | 1.0 | 0.00 | 0 | 1 | X | 0.10 |
| Hector Neris | 1.0 | 45.00 | 0 | 2 | X | -0.95 |
_