Name | PA | R | RBI | BA | OBP | SLG | POS |
---|---|---|---|---|---|---|---|
Kyle Tucker | 320 | 50 | 43 | 0.284 | 0.394 | 0.515 | RF |
Dansby Swanson | 306 | 40 | 38 | 0.239 | 0.289 | 0.421 | SS |
Seiya Suzuki | 306 | 38 | 61 | 0.261 | 0.317 | 0.536 | DH |
Pete Crow-Armstrong | 303 | 52 | 58 | 0.270 | 0.307 | 0.550 | CF |
Ian Happ | 301 | 45 | 31 | 0.246 | 0.339 | 0.381 | LF |
Nico Hoerner | 287 | 40 | 29 | 0.288 | 0.331 | 0.360 | 2B |
Michael Busch | 255 | 30 | 39 | 0.265 | 0.357 | 0.498 | 1B |
Carson Kelly | 174 | 27 | 24 | 0.238 | 0.351 | 0.463 | C |
Matt Shaw | 163 | 22 | 9 | 0.230 | 0.301 | 0.331 | 3B |
Justin Turner | 114 | 6 | 11 | 0.204 | 0.289 | 0.255 | 1B |
Miguel Amaya | 100 | 14 | 25 | 0.280 | 0.313 | 0.505 | C |
Jon Berti | 86 | 12 | 2 | 0.213 | 0.267 | 0.238 | 3B |
Reese McGuire | 34 | 5 | 4 | 0.250 | 0.273 | 0.469 | C |
Nicky Lopez | 28 | 2 | 1 | 0.042 | 0.179 | 0.042 | 3B |
Vidal Brujan | 25 | 4 | 2 | 0.200 | 0.200 | 0.280 | 3B |
Moises Ballesteros | 18 | 3 | 3 | 0.188 | 0.278 | 0.188 | DH |
Name | IP | ERA | Gs | Gr | SO | WHIP |
---|---|---|---|---|---|---|
Jameson Taillon | 82.7 | 3.48 | 14 | 0 | 65 | 0.98 |
Matthew Boyd | 80.7 | 2.79 | 14 | 0 | 73 | 1.17 |
Ben Brown | 74.3 | 5.57 | 13 | 2 | 88 | 1.48 |
Colin Rea | 68.0 | 3.84 | 11 | 4 | 52 | 1.32 |
Shota Imanaga | 44.7 | 2.82 | 8 | 0 | 34 | 1.10 |
Cade Horton | 36.3 | 3.47 | 6 | 1 | 29 | 1.21 |
Brad Keller | 34.3 | 2.10 | 1 | 31 | 33 | 1.02 |
Ryan Pressly | 28.0 | 3.54 | 0 | 30 | 19 | 1.54 |
Daniel Palencia | 27.0 | 1.67 | 0 | 25 | 29 | 0.96 |
Caleb Thielbar | 26.7 | 1.69 | 0 | 31 | 24 | 0.98 |
Justin Steele | 22.7 | 4.76 | 4 | 0 | 21 | 1.15 |
Porter Hodge | 19.3 | 5.12 | 0 | 21 | 19 | 1.50 |
Julian Merryweather | 18.7 | 5.79 | 0 | 21 | 15 | 1.82 |
Chris Flexen | 18.3 | 0.00 | 0 | 11 | 10 | 0.82 |
Drew Pomeranz | 18.3 | 0.00 | 2 | 18 | 16 | 0.65 |
Genesis Cabrera | 15.0 | 3.60 | 0 | 13 | 14 | 1.07 |
Nate Pearson | 8.7 | 10.38 | 0 | 8 | 5 | 2.31 |
Ethan Roberts | 8.3 | 5.40 | 0 | 9 | 6 | 1.20 |
Ryan Brasier | 8.0 | 2.25 | 0 | 9 | 6 | 1.25 |
Eli Morgan | 7.3 | 12.27 | 0 | 7 | 4 | 2.05 |
Gavin Hollowell | 6.3 | 1.42 | 0 | 5 | 5 | 1.26 |
Tom Cosgrove | 4.0 | 2.25 | 0 | 2 | 3 | 1.00 |
Jordan Wicks | 2.0 | 13.50 | 0 | 2 | 2 | 3.00 |
Brooks Kriske | 2.0 | 0.00 | 0 | 1 | 1 | 1.50 |
Luke Little | 0.7 | 13.50 | 0 | 1 | 0 | 6.00 |
_