Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
William Contreras | 312 | 52 | 48 | 0.306 | 0.369 | 3.29 | C |
Willy Adames | 305 | 36 | 48 | 0.243 | 0.331 | 1.78 | SS |
Brice Turang | 257 | 33 | 24 | 0.286 | 0.350 | 0.05 | 2B |
Sal Frelick | 235 | 31 | 14 | 0.252 | 0.332 | -0.70 | RF |
Blake Perkins | 227 | 35 | 21 | 0.255 | 0.326 | 0.64 | CF |
Joey Ortiz | 211 | 26 | 27 | 0.281 | 0.379 | 0.69 | SS |
Jackson Chourio | 211 | 25 | 23 | 0.227 | 0.280 | 0.17 | RF |
Rhys Hoskins | 202 | 20 | 28 | 0.216 | 0.312 | 0.37 | 1B |
Christian Yelich | 189 | 23 | 30 | 0.333 | 0.407 | 1.20 | DH |
Jake Bauers | 167 | 19 | 25 | 0.209 | 0.299 | 0.76 | 1B |
Gary Sanchez | 146 | 17 | 21 | 0.214 | 0.288 | 0.62 | DH |
Oliver Dunn | 104 | 11 | 7 | 0.221 | 0.279 | -0.51 | 3B |
Andruw Monasterio | 42 | 6 | 4 | 0.139 | 0.262 | 0.08 | 3B |
Joey Wiemer | 27 | 2 | 0 | 0.154 | 0.185 | -0.41 | LF |
Owen Miller | 27 | 2 | 3 | 0.185 | 0.185 | -0.10 | 1B |
Tyler Black | 23 | 1 | 0 | 0.227 | 0.261 | -0.43 | DH |
Chris Roller | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | RF |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Freddy Peralta | 76.0 | 4.38 | 14 | 0 | X | -0.70 |
Colin Rea | 70.7 | 3.31 | 11 | 2 | X | 1.11 |
Bryse Wilson | 63.3 | 3.84 | 8 | 9 | X | 0.22 |
Joe Ross | 42.0 | 4.50 | 9 | 0 | X | -0.50 |
Tobias Myers | 40.7 | 3.76 | 8 | 1 | X | 0.21 |
Bryan Hudson | 38.0 | 0.95 | 0 | 25 | X | 2.70 |
Hoby Milner | 33.0 | 4.36 | 0 | 33 | X | -0.29 |
Jared Koenig | 32.0 | 1.69 | 5 | 18 | X | 1.72 |
Elvis Peguero | 28.0 | 2.89 | 0 | 27 | X | 0.71 |
Robert Gasser | 28.0 | 2.57 | 5 | 0 | X | 0.92 |
Joel Payamps | 24.0 | 3.38 | 0 | 27 | X | 0.34 |
Thyago Vieira | 22.3 | 5.64 | 0 | 16 | X | -0.86 |
Trevor Megill | 20.0 | 2.25 | 0 | 21 | X | 0.81 |
DL Hall | 16.3 | 7.71 | 4 | 0 | X | -1.42 |
Abner Uribe | 14.3 | 6.91 | 0 | 14 | X | -0.98 |
Enoli Paredes | 10.7 | 0.84 | 0 | 8 | X | 0.78 |
Aaron Ashby | 8.7 | 6.23 | 2 | 0 | X | -0.45 |
Kevin Herget | 8.7 | 2.08 | 0 | 5 | X | 0.39 |
Mitch White | 8.3 | 6.48 | 0 | 6 | X | -0.48 |
Wade Miley | 7.0 | 5.14 | 2 | 0 | X | -0.19 |
J.B. Bukauskas | 6.0 | 1.50 | 0 | 6 | X | 0.35 |
Janson Junk | 5.0 | 9.00 | 0 | 3 | X | -0.58 |
Elieser Hernandez | 4.7 | 0.00 | 0 | 2 | X | 0.43 |
Jakob Junis | 4.0 | 2.25 | 1 | 0 | X | 0.16 |
Carlos Rodriguez | 3.7 | 4.91 | 1 | 0 | X | -0.08 |
Owen Miller | 2.0 | 18.00 | 0 | 1 | X | -0.65 |
Jake Bauers | 2.0 | 0.00 | 0 | 2 | X | 0.19 |
James Meeker | 1.0 | 0.00 | 0 | 1 | X | 0.09 |
_