Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Luis Arraez | 616 | 71 | 69 | 0.353 | 0.391 | -0.62 | 2B-1B |
Bryan De La Cruz | 614 | 61 | 77 | 0.261 | 0.308 | -0.78 | LF-RF |
Jorge Soler | 570 | 74 | 74 | 0.245 | 0.335 | 1.36 | DH-RF |
Jon Berti | 413 | 51 | 33 | 0.292 | 0.337 | -1.45 | SS-3B-DH-LF-2B |
Jesus Sanchez | 391 | 43 | 52 | 0.252 | 0.327 | 0.25 | RF-DH |
Jazz Chisholm | 375 | 49 | 49 | 0.249 | 0.304 | 0.96 | CF |
Yuli Gurriel | 326 | 31 | 28 | 0.251 | 0.310 | -1.91 | 1B-DH |
Jean Segura | 326 | 25 | 21 | 0.219 | 0.276 | -3.28 | 3B |
Garrett Cooper | 324 | 28 | 46 | 0.252 | 0.293 | -0.29 | 1B-DH-DH |
Nick Fortes | 319 | 32 | 26 | 0.206 | 0.263 | -1.84 | CR-DH |
Joey Wendle | 315 | 33 | 20 | 0.216 | 0.248 | -2.27 | SS |
Jacob Stallings | 267 | 22 | 19 | 0.189 | 0.277 | -2.34 | CR |
Garrett Hampson | 242 | 28 | 23 | 0.270 | 0.343 | -0.66 | SS-CF-DH-RF-2B-LF |
Josh Bell | 215 | 26 | 21 | 0.266 | 0.335 | -0.41 | 1B-DH |
Jake Burger | 208 | 27 | 27 | 0.302 | 0.356 | 0.50 | 3B |
Avisail Garcia | 118 | 8 | 12 | 0.185 | 0.237 | -0.83 | RF-LF |
Jonathan Davis | 104 | 22 | 10 | 0.244 | 0.298 | 0.77 | CF |
Xavier Edwards | 79 | 12 | 3 | 0.301 | 0.329 | -0.39 | 2B |
Dane Myers | 70 | 9 | 9 | 0.269 | 0.286 | 0.15 | CF |
Peyton Burdick | 37 | 4 | 2 | 0.182 | 0.270 | -0.29 | RF |
Jacob Amaya | 9 | 1 | 2 | 0.222 | 0.222 | 0.09 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Sandy Alcantara | 184.7 | 4.19 | 28 | 0 | X | 0.26 |
Jesus Luzardo | 178.7 | 3.78 | 32 | 0 | X | 1.97 |
Braxton Garrett | 159.7 | 3.66 | 30 | 1 | X | 2.19 |
Edward Cabrera | 96.0 | 4.22 | 19 | 2 | X | 0.07 |
Eury Perez | 91.3 | 3.15 | 19 | 0 | X | 2.34 |
Tanner Scott | 75.7 | 2.38 | 0 | 72 | X | 3.31 |
Bryan Hoeing | 69.7 | 5.17 | 7 | 25 | X | -1.49 |
Steven Okert | 57.0 | 4.58 | 2 | 60 | X | -0.44 |
Andrew Nardi | 56.7 | 2.54 | 0 | 62 | X | 2.26 |
Huascar Brazoban | 56.7 | 4.29 | 0 | 48 | X | -0.05 |
A.J. Puk | 54.7 | 4.12 | 0 | 57 | X | 0.17 |
Johnny Cueto | 52.3 | 6.02 | 10 | 3 | X | -2.16 |
George Soriano | 50.0 | 3.96 | 1 | 24 | X | 0.34 |
J.T. Chargois | 40.7 | 3.76 | 4 | 40 | X | 0.46 |
Dylan Floro | 39.7 | 4.54 | 0 | 43 | X | -0.27 |
Devin Smeltzer | 22.3 | 6.45 | 1 | 8 | X | -1.14 |
Matt Barnes | 21.3 | 5.48 | 1 | 23 | X | -0.61 |
David Robertson | 19.3 | 5.59 | 0 | 20 | X | -0.60 |
Trevor Rogers | 18.0 | 4.00 | 4 | 0 | X | 0.11 |
Jorge Lopez | 11.7 | 9.26 | 0 | 12 | X | -1.36 |
Jacob Stallings | 8.0 | 4.50 | 0 | 7 | X | -0.05 |
Archie Bradley | 7.3 | 12.27 | 0 | 4 | X | -1.37 |
Ryan Weathers | 7.0 | 14.14 | 1 | 1 | X | -1.62 |
Jeff Lindgren | 7.0 | 5.14 | 0 | 3 | X | -0.15 |
Enmanuel De Jesus | 6.3 | 11.37 | 0 | 2 | X | -1.05 |
Geoff Hartlieb | 4.0 | 2.25 | 0 | 2 | X | 0.19 |
ChiChi Gonzalez | 3.7 | 7.36 | 0 | 3 | X | -0.27 |
Daniel Castano | 3.0 | 21.00 | 0 | 2 | X | -1.17 |
Sean Nolin | 3.0 | 18.00 | 0 | 1 | X | -0.96 |
Matt Moore | 3.0 | 0.00 | 0 | 3 | X | 0.30 |
Johan Quezada | 0.7 | 40.50 | 0 | 1 | X | -0.56 |
Robert Garcia | 0.3 | 0.00 | 0 | 1 | X | 0.03 |
_