Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Brandon Nimmo | 553 | 71 | 51 | 0.259 | 0.354 | -1.00 | CF-LF |
Francisco Lindor | 549 | 84 | 79 | 0.256 | 0.339 | 3.41 | SS |
Jeff McNeil | 531 | 60 | 47 | 0.265 | 0.333 | -2.02 | 2B-RF-LF |
Pete Alonso | 516 | 72 | 95 | 0.216 | 0.322 | 4.65 | 1B |
Starling Marte | 342 | 38 | 28 | 0.247 | 0.298 | -1.61 | RF |
Francisco Alvarez | 342 | 43 | 46 | 0.212 | 0.284 | 0.80 | CR-DH |
Brett Baty | 310 | 33 | 26 | 0.213 | 0.284 | -1.55 | 3B |
Mark Canha | 300 | 28 | 29 | 0.240 | 0.340 | -1.51 | DH-LF-RF |
Dan Vogelbach | 286 | 30 | 42 | 0.227 | 0.332 | 0.42 | DH-DH |
Tommy Pham | 264 | 29 | 36 | 0.268 | 0.348 | 0.23 | LF-DH-DH-RF |
Mark Vientos | 124 | 5 | 10 | 0.190 | 0.226 | -1.52 | DH-3B-1B |
Eduardo Escobar | 120 | 15 | 16 | 0.236 | 0.283 | 0.26 | 3B-DH-2B |
Luis Guillorme | 114 | 12 | 9 | 0.235 | 0.298 | -0.64 | 2B-3B |
Omar Narvaez | 96 | 9 | 6 | 0.195 | 0.281 | -0.82 | CR |
DJ Stewart | 87 | 9 | 13 | 0.257 | 0.333 | 0.14 | RF |
Rafael Ortega | 81 | 11 | 5 | 0.229 | 0.333 | -0.34 | CF-LF |
Danny Mendick | 61 | 4 | 4 | 0.190 | 0.230 | -0.68 | 2B |
Tomas Nido | 61 | 5 | 1 | 0.125 | 0.148 | -0.89 | CR |
Jonathan Arauz | 59 | 2 | 6 | 0.135 | 0.203 | -0.63 | 3B |
Tim Locastro | 27 | 6 | 1 | 0.143 | 0.333 | 0.06 | LF-DH |
Abraham Almonte | 16 | 1 | 0 | 0.067 | 0.125 | -0.29 | BAT |
Michael Perez | 8 | 1 | 0 | 0.625 | 0.625 | -0.09 | BAT |
Gary Sanchez | 7 | 0 | 1 | 0.167 | 0.143 | -0.07 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Kodai Senga | 136.3 | 3.23 | 24 | 0 | X | 3.55 |
Max Scherzer | 107.7 | 4.01 | 19 | 0 | X | 0.85 |
Justin Verlander | 94.3 | 3.15 | 16 | 0 | X | 2.65 |
Tylor Megill | 91.0 | 5.54 | 19 | 0 | X | -2.52 |
Carlos Carrasco | 90.0 | 6.80 | 20 | 0 | X | -5.14 |
David Peterson | 76.7 | 5.52 | 15 | 5 | X | -2.09 |
Adam Ottavino | 51.0 | 3.18 | 0 | 55 | X | 1.40 |
Drew Smith | 44.7 | 3.83 | 0 | 50 | X | 0.55 |
Brooks Raley | 43.0 | 2.51 | 0 | 53 | X | 1.85 |
David Robertson | 43.0 | 2.09 | 0 | 39 | X | 2.27 |
Jose Quintana | 41.0 | 3.73 | 7 | 0 | X | 0.59 |
Joey Lucchesi | 30.0 | 3.60 | 7 | 0 | X | 0.53 |
Dominic Leone | 29.7 | 4.55 | 0 | 30 | X | -0.14 |
Jeff Brigham | 29.7 | 5.16 | 0 | 32 | X | -0.56 |
Stephen Nogosek | 25.7 | 5.61 | 0 | 13 | X | -0.75 |
Tommy Hunter | 23.7 | 6.85 | 0 | 14 | X | -1.38 |
Grant Hartwig | 22.7 | 5.96 | 0 | 18 | X | -0.85 |
John Curtiss | 19.7 | 4.58 | 0 | 15 | X | -0.10 |
Trevor Gott | 16.7 | 5.40 | 0 | 21 | X | -0.41 |
Jose Butto | 14.7 | 4.30 | 2 | 2 | X | 0.02 |
Jimmy Yacabonis | 13.7 | 6.59 | 0 | 7 | X | -0.71 |
Phil Bickford | 13.3 | 7.42 | 0 | 12 | X | -0.96 |
Denyi Reyes | 12.0 | 7.50 | 2 | 5 | X | -0.88 |
Dennis Santana | 10.7 | 5.91 | 0 | 9 | X | -0.39 |
Josh Walker | 10.0 | 8.10 | 0 | 14 | X | -0.87 |
Reed Garrett | 9.7 | 9.31 | 0 | 6 | X | -1.12 |
Zach Muckenhirn | 6.0 | 6.00 | 0 | 3 | X | -0.23 |
Adam Kolarek | 4.7 | 0.00 | 0 | 4 | X | 0.47 |
Sam Coonrod | 4.0 | 2.25 | 0 | 5 | X | 0.20 |
Vinny Nittoli | 3.7 | 2.45 | 0 | 3 | X | 0.16 |
Edwin Uceta | 3.0 | 0.00 | 0 | 1 | X | 0.30 |
Sean Reid-Foley | 2.3 | 0.00 | 0 | 2 | X | 0.24 |
Danny Mendick | 2.0 | 36.00 | 0 | 2 | X | -1.48 |
Tyson Miller | 2.0 | 0.00 | 0 | 1 | X | 0.20 |
T.J. McFarland | 1.7 | 5.40 | 0 | 3 | X | -0.04 |
Luis Guillorme | 1.0 | 0.00 | 0 | 1 | X | 0.10 |
_