Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Jonathan India | 418 | 67 | 50 | 0.251 | 0.337 | 2.31 | 2B-DH |
Spencer Steer | 386 | 45 | 51 | 0.272 | 0.363 | 0.86 | 1B-3B-LF-2B |
Tyler Stephenson | 353 | 41 | 37 | 0.250 | 0.334 | -0.24 | CR-DH-DH |
TJ Friedl | 292 | 34 | 32 | 0.287 | 0.353 | -0.04 | CF-LF-DH |
Jake Fraley | 276 | 34 | 54 | 0.267 | 0.359 | 2.65 | RF-LF-DH-DH |
Matt McLain | 250 | 39 | 30 | 0.300 | 0.364 | 1.28 | SS-2B |
Nick Senzel | 228 | 28 | 33 | 0.236 | 0.311 | 0.96 | 3B-LF-DH-CF-RF |
Kevin Newman | 225 | 24 | 27 | 0.260 | 0.316 | -0.02 | 3B-SS-2B-DH |
Stuart Fairchild | 186 | 26 | 22 | 0.237 | 0.333 | 0.60 | LF-RF-CF-DH |
Elly De La Cruz | 150 | 28 | 16 | 0.291 | 0.327 | 1.04 | SS-3B |
Jose Barrero | 149 | 15 | 17 | 0.218 | 0.295 | -0.20 | SS-CF |
Will Benson | 145 | 21 | 10 | 0.282 | 0.386 | -0.21 | RF-LF-DH |
Wil Myers | 141 | 11 | 12 | 0.189 | 0.255 | -0.95 | RF-1B |
Luke Maile | 102 | 9 | 11 | 0.211 | 0.265 | -0.34 | CR |
Curt Casali | 93 | 8 | 6 | 0.169 | 0.280 | -0.75 | CR |
Joey Votto | 80 | 10 | 19 | 0.221 | 0.338 | 1.14 | 1B-DH |
Henry Ramos | 73 | 8 | 4 | 0.242 | 0.356 | -0.48 | RF |
Jason Vosler | 65 | 6 | 10 | 0.161 | 0.200 | 0.13 | 1B |
T.J. Hopkins | 25 | 4 | 1 | 0.167 | 0.200 | -0.07 | DH |
Matt Reynolds | 5 | 1 | 0 | 0.200 | 0.200 | -0.01 | BAT |
Christian Encarnacion-Strand | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | 1B-DH |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Graham Ashcraft | 87.7 | 5.95 | 17 | 0 | X | -3.67 |
Hunter Greene | 73.3 | 3.93 | 14 | 0 | X | 0.40 |
Luke Weaver | 73.3 | 7.00 | 15 | 0 | X | -4.85 |
Ben Lively | 55.7 | 3.72 | 9 | 2 | X | 0.58 |
Brandon Williamson | 52.7 | 4.96 | 11 | 0 | X | -0.97 |
Andrew Abbott | 47.7 | 2.45 | 8 | 0 | X | 1.90 |
Buck Farmer | 46.0 | 3.72 | 0 | 44 | X | 0.48 |
Ian Gibaut | 45.7 | 3.15 | 0 | 43 | X | 1.08 |
Alexis Diaz | 40.7 | 1.99 | 0 | 42 | X | 2.06 |
Alex Young | 36.7 | 2.45 | 0 | 42 | X | 1.46 |
Fernando Cruz | 36.7 | 4.42 | 0 | 30 | X | -0.22 |
Lucas Sims | 36.7 | 3.44 | 0 | 38 | X | 0.62 |
Nick Lodolo | 34.3 | 6.29 | 7 | 0 | X | -1.71 |
Derek Law | 26.3 | 2.73 | 2 | 24 | X | 0.88 |
Luis Cessa | 26.0 | 9.00 | 6 | 1 | X | -2.93 |
Kevin Herget | 22.0 | 5.73 | 0 | 13 | X | -0.80 |
Reiver Sanmartin | 14.0 | 7.07 | 0 | 14 | X | -0.95 |
Eduardo Salazar | 12.3 | 8.03 | 0 | 8 | X | -1.11 |
Daniel Duarte | 12.3 | 2.92 | 0 | 13 | X | 0.36 |
Casey Legumina | 11.7 | 6.17 | 0 | 10 | X | -0.55 |
Connor Overton | 11.0 | 11.45 | 3 | 0 | X | -1.87 |
Levi Stoudt | 10.0 | 9.90 | 2 | 1 | X | -1.34 |
Silvino Bracho | 7.3 | 3.68 | 0 | 5 | X | 0.08 |
Brett Kennedy | 5.0 | 7.20 | 1 | 0 | X | -0.35 |
Alan Busenitz | 4.0 | 4.50 | 0 | 4 | X | -0.03 |
Joel Kuhnel | 3.3 | 8.10 | 0 | 2 | X | -0.31 |
Jake Wong | 3.0 | 9.00 | 0 | 1 | X | -0.34 |
Randy Wynne | 2.3 | 3.86 | 0 | 1 | X | 0.02 |
Tony Santillan | 2.0 | 0.00 | 0 | 2 | X | 0.19 |
Jason Vosler | 2.0 | 4.50 | 0 | 2 | X | -0.02 |
Luke Maile | 2.0 | 4.50 | 0 | 2 | X | -0.02 |
Ricky Karcher | 1.0 | 0.00 | 0 | 1 | X | 0.10 |
Alec Mills | 1.0 | 18.00 | 0 | 1 | X | -0.32 |
_