Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Cesar Hernandez | 170 | 20 | 7 | 0.274 | 0.324 | -1.06 | 2B-LF |
Juan Soto | 168 | 26 | 11 | 0.254 | 0.387 | 0.04 | RF |
Josh Bell | 155 | 23 | 22 | 0.328 | 0.413 | 1.18 | 1B |
Maikel Franco | 152 | 12 | 21 | 0.257 | 0.283 | -0.01 | 3B |
Nelson Cruz | 145 | 17 | 20 | 0.188 | 0.269 | 0.57 | DH |
Keibert Ruiz | 117 | 10 | 10 | 0.262 | 0.316 | -0.58 | CR-DH |
Yadiel Hernandez | 108 | 12 | 20 | 0.330 | 0.370 | 0.89 | LF-DH-DH |
Victor Robles | 107 | 12 | 12 | 0.228 | 0.271 | 0.07 | CF |
Alcides Escobar | 99 | 8 | 6 | 0.207 | 0.263 | -0.80 | SS |
Lane Thomas | 93 | 5 | 11 | 0.212 | 0.258 | -0.45 | LF-CF-RF-DH |
Riley Adams | 39 | 4 | 3 | 0.194 | 0.256 | -0.16 | CR |
Dee Strange-Gordon | 30 | 2 | 1 | 0.167 | 0.167 | -0.37 | SS |
Lucius Fox | 28 | 2 | 2 | 0.080 | 0.107 | -0.22 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Patrick Corbin | 38.7 | 6.28 | 8 | 0 | X | -2.18 |
Josiah Gray | 37.3 | 4.34 | 7 | 0 | X | -0.41 |
Joan Adon | 36.7 | 6.38 | 8 | 0 | X | -2.15 |
Erick Fedde | 34.0 | 4.24 | 7 | 0 | X | -0.29 |
Aaron Sanchez | 22.7 | 7.94 | 5 | 0 | X | -2.15 |
Josh Rogers | 20.3 | 4.87 | 3 | 7 | X | -0.47 |
Paolo Espino | 17.0 | 3.18 | 0 | 13 | X | 0.28 |
Erasmo Ramirez | 16.0 | 2.25 | 0 | 12 | X | 0.61 |
Austin Voth | 15.7 | 5.74 | 0 | 16 | X | -0.68 |
Victor Arano | 15.7 | 4.60 | 0 | 16 | X | -0.26 |
Steve Cishek | 14.3 | 5.65 | 0 | 17 | X | -0.59 |
Kyle Finnegan | 13.3 | 4.05 | 0 | 14 | X | -0.06 |
Andres Machado | 11.0 | 2.45 | 0 | 10 | X | 0.36 |
Tanner Rainey | 9.7 | 2.79 | 0 | 10 | X | 0.24 |
Patrick Murphy | 5.7 | 6.35 | 0 | 6 | X | -0.33 |
Sean Doolittle | 5.3 | 0.00 | 0 | 6 | X | 0.48 |
Carl Edwards | 5.3 | 5.06 | 0 | 4 | X | -0.15 |
Francisco Perez | 4.3 | 2.08 | 0 | 5 | X | 0.18 |
Sam Clay | 4.0 | 11.25 | 0 | 5 | X | -0.69 |
Hunter Harvey | 2.7 | 0.00 | 0 | 4 | X | 0.24 |
Mason Thompson | 1.0 | 0.00 | 0 | 2 | X | 0.09 |
Dee Strange-Gordon | 1.0 | 27.00 | 0 | 1 | X | -0.54 |
_