Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Jake Cronenworth | 615 | 92 | 66 | 0.265 | 0.337 | 1.46 | 2B-SS-1B |
Manny Machado | 614 | 90 | 100 | 0.281 | 0.345 | 4.84 | 3B |
Tommy Pham | 547 | 74 | 48 | 0.233 | 0.344 | -0.65 | LF-DH-CF |
Eric Hosmer | 546 | 52 | 65 | 0.269 | 0.335 | -1.15 | 1B-DH |
Fernando Tatis | 524 | 99 | 95 | 0.288 | 0.370 | 7.48 | SS-RF |
Trent Grisham | 501 | 60 | 59 | 0.241 | 0.327 | 0.17 | CF-DH |
Wil Myers | 481 | 54 | 63 | 0.255 | 0.335 | 0.45 | RF-DH-LF |
Jurickson Profar | 397 | 47 | 34 | 0.231 | 0.332 | -1.26 | LF-DH-RF-1B-CF-2B |
Victor Caratini | 337 | 30 | 37 | 0.219 | 0.303 | -1.26 | CR-DH |
Ha-Seong Kim | 280 | 24 | 33 | 0.208 | 0.271 | -0.91 | DH-SS-3B-2B |
Austin Nola | 194 | 15 | 29 | 0.273 | 0.340 | -0.15 | CR |
Adam Frazier | 184 | 23 | 10 | 0.271 | 0.326 | -1.06 | 2B |
Jorge Mateo | 93 | 9 | 6 | 0.207 | 0.247 | -0.71 | DH-CF |
Webster Rivas | 70 | 6 | 4 | 0.213 | 0.286 | -0.67 | CR |
Brian O'Grady | 61 | 8 | 9 | 0.157 | 0.262 | 0.28 | DH-RF |
Tucupita Marcano | 50 | 6 | 3 | 0.182 | 0.280 | -0.29 | DH |
Luis Campusano | 38 | 0 | 1 | 0.091 | 0.184 | -0.83 | BAT |
Jake Marisnick | 37 | 3 | 2 | 0.176 | 0.216 | -0.39 | LF-DH |
Patrick Kivlehan | 8 | 3 | 2 | 0.250 | 0.500 | 0.33 | BAT |
Ivan Castillo | 4 | 0 | 1 | 0.333 | 0.500 | 0.01 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Joe Musgrove | 171.3 | 3.15 | 29 | 1 | X | 4.25 |
Yu Darvish | 162.3 | 4.21 | 29 | 0 | X | 0.01 |
Blake Snell | 128.7 | 4.20 | 27 | 0 | X | 0.06 |
Chris Paddack | 108.3 | 5.07 | 22 | 1 | X | -2.15 |
Ryan Weathers | 91.7 | 5.01 | 17 | 12 | X | -1.69 |
Craig Stammen | 85.7 | 2.94 | 4 | 61 | X | 2.55 |
Nabil Crismatt | 75.7 | 3.45 | 0 | 42 | X | 1.35 |
Mark Melancon | 63.7 | 2.26 | 0 | 63 | X | 2.90 |
Emilio Pagan | 62.0 | 4.35 | 0 | 65 | X | -0.20 |
Tim Hill | 57.7 | 3.75 | 0 | 75 | X | 0.63 |
Pierce Johnson | 56.7 | 3.18 | 2 | 59 | X | 1.37 |
Austin Adams | 50.7 | 4.09 | 0 | 64 | X | 0.15 |
Dinelson Lamet | 44.3 | 3.86 | 9 | 11 | X | 0.37 |
Miguel Diaz | 42.0 | 3.64 | 2 | 23 | X | 0.56 |
Drew Pomeranz | 25.7 | 1.75 | 0 | 27 | X | 1.47 |
Reiss Knehr | 24.0 | 5.25 | 4 | 6 | X | -0.58 |
Nick Ramirez | 20.3 | 5.75 | 0 | 13 | X | -0.73 |
Daniel Hudson | 17.0 | 5.29 | 0 | 21 | X | -0.43 |
Jake Arrieta | 12.3 | 10.95 | 4 | 0 | X | -1.94 |
Keone Kela | 10.7 | 5.06 | 0 | 12 | X | -0.21 |
Daniel Camarena | 9.3 | 9.64 | 0 | 6 | X | -1.18 |
Vince Velasquez | 8.0 | 9.00 | 3 | 0 | X | -0.89 |
Aaron Northcraft | 8.0 | 2.25 | 0 | 5 | X | 0.37 |
Matt Strahm | 6.7 | 8.10 | 1 | 5 | X | -0.60 |
Taylor Williams | 5.3 | 1.69 | 0 | 5 | X | 0.31 |
Adrian Morejon | 4.7 | 3.86 | 2 | 0 | X | 0.04 |
James Norwood | 4.0 | 0.00 | 0 | 4 | X | 0.39 |
Ross Detwiler | 3.7 | 2.45 | 0 | 4 | X | 0.15 |
Shaun Anderson | 3.7 | 0.00 | 0 | 4 | X | 0.36 |
Mason Thompson | 3.0 | 3.00 | 0 | 4 | X | 0.09 |
Javy Guerra | 2.0 | 9.00 | 0 | 2 | X | -0.22 |
Dan Altavilla | 1.3 | 6.75 | 0 | 2 | X | -0.08 |
Jake Cronenworth | 0.7 | 0.00 | 0 | 1 | X | 0.07 |
_