Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Cedric Mullins | 579 | 80 | 54 | 0.308 | 0.370 | -0.39 | CF |
Trey Mancini | 543 | 69 | 66 | 0.263 | 0.328 | 0.61 | 1B-DH |
Ryan Mountcastle | 483 | 64 | 75 | 0.265 | 0.317 | 2.53 | 1B-DH-LF |
Austin Hays | 428 | 60 | 54 | 0.253 | 0.297 | 1.28 | LF-RF |
Maikel Franco | 403 | 32 | 47 | 0.210 | 0.253 | -1.77 | 3B |
Anthony Santander | 378 | 44 | 40 | 0.244 | 0.288 | -0.62 | RF-DH |
Pedro Severino | 355 | 28 | 39 | 0.235 | 0.293 | -1.83 | CR |
DJ Stewart | 300 | 41 | 34 | 0.209 | 0.330 | 0.38 | LF-RF-DH-DH |
Freddy Galvis | 274 | 37 | 26 | 0.248 | 0.303 | -0.23 | 3B-SS |
Ramon Urias | 273 | 31 | 36 | 0.274 | 0.355 | 0.21 | SS-2B-3B |
Pat Valaika | 212 | 12 | 21 | 0.192 | 0.250 | -1.83 | 2B-SS |
Ryan McKenna | 135 | 13 | 6 | 0.181 | 0.289 | -1.38 | LF-DH-CF-RF |
Austin Wynns | 112 | 11 | 10 | 0.183 | 0.232 | -0.59 | PITCH |
Jorge Mateo | 105 | 8 | 8 | 0.292 | 0.343 | -0.94 | DH-CF |
Rio Ruiz | 101 | 9 | 6 | 0.167 | 0.248 | -0.95 | DH |
Steve Wilkerson | 76 | 4 | 2 | 0.167 | 0.211 | -1.27 | 2B |
Chance Sisco | 73 | 4 | 3 | 0.154 | 0.247 | -1.09 | BAT |
Domingo Leyba | 72 | 6 | 4 | 0.159 | 0.236 | -0.75 | 2B |
Kelvin Gutierrez | 64 | 5 | 5 | 0.164 | 0.281 | -0.55 | 3B |
Richie Martin | 48 | 4 | 5 | 0.233 | 0.271 | -0.25 | SS |
Jahmai Jones | 43 | 4 | 3 | 0.171 | 0.209 | -0.34 | 2B |
Tyler Nevin | 6 | 0 | 0 | 0.200 | 0.333 | -0.15 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Matt Harvey | 123.3 | 6.28 | 27 | 0 | X | -5.72 |
Jorge Lopez | 121.7 | 6.07 | 25 | 8 | X | -5.04 |
John Means | 119.3 | 3.39 | 21 | 0 | X | 2.49 |
Keegan Akin | 79.7 | 7.00 | 14 | 7 | X | -5.05 |
Bruce Zimmermann | 59.7 | 4.83 | 11 | 1 | X | -0.75 |
Adam Plutko | 56.3 | 6.71 | 1 | 37 | X | -3.18 |
Dillon Tate | 56.0 | 4.66 | 0 | 52 | X | -0.49 |
Tanner Scott | 52.7 | 3.93 | 0 | 60 | X | 0.44 |
Cole Sulser | 52.3 | 3.27 | 0 | 51 | X | 1.25 |
Tyler Wells | 52.0 | 3.29 | 0 | 37 | X | 1.21 |
Dean Kremer | 49.7 | 7.25 | 12 | 0 | X | -3.43 |
Paul Fry | 47.3 | 6.08 | 0 | 52 | X | -1.98 |
Spenser Watkins | 47.0 | 7.47 | 10 | 1 | X | -3.49 |
Cesar Valdez | 45.3 | 5.56 | 0 | 38 | X | -1.34 |
Travis Lakins | 28.0 | 5.79 | 1 | 23 | X | -0.98 |
Alexander Wells | 22.7 | 7.15 | 4 | 3 | X | -1.51 |
Tom Eshelman | 21.3 | 8.02 | 5 | 1 | X | -1.85 |
Shawn Armstrong | 20.0 | 8.55 | 0 | 20 | X | -1.99 |
Marcos Diplan | 18.3 | 4.91 | 0 | 14 | X | -0.27 |
Zac Lowther | 14.3 | 6.91 | 2 | 4 | X | -0.88 |
Chris Ellis | 12.7 | 2.84 | 3 | 0 | X | 0.43 |
Conner Greene | 12.3 | 6.57 | 0 | 10 | X | -0.66 |
Shaun Anderson | 10.0 | 9.00 | 0 | 7 | X | -1.10 |
Hunter Harvey | 8.7 | 4.15 | 0 | 9 | X | 0.03 |
Fernando Abad | 8.7 | 8.31 | 0 | 6 | X | -0.81 |
Konner Wade | 8.7 | 11.42 | 0 | 5 | X | -1.44 |
Mac Sceroler | 7.7 | 14.09 | 0 | 5 | X | -1.75 |
Dusten Knight | 7.3 | 7.36 | 0 | 5 | X | -0.53 |
Wade LeBlanc | 6.7 | 9.45 | 1 | 5 | X | -0.80 |
Mike Baumann | 3.7 | 0.00 | 0 | 1 | X | 0.37 |
Mickey Jannis | 3.3 | 18.90 | 0 | 1 | X | -1.14 |
Isaac Mattson | 3.0 | 9.00 | 0 | 3 | X | -0.33 |
Jay Flaa | 1.3 | 0.00 | 0 | 1 | X | 0.13 |
Pat Valaika | 1.3 | 0.00 | 0 | 2 | X | 0.13 |
Zack Burdi | 1.0 | 0.00 | 0 | 1 | X | 0.10 |
Brandon Waddell | 1.0 | 0.00 | 0 | 1 | X | 0.10 |
Steve Wilkerson | 1.0 | 9.00 | 0 | 1 | X | -0.11 |
Austin Wynns | 1.0 | 9.00 | 0 | 1 | X | -0.11 |
_