Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Eugenio Suarez | 475 | 55 | 66 | 0.171 | 0.257 | 1.32 | 3B-SS-DH |
Jonathan India | 475 | 76 | 56 | 0.278 | 0.387 | 2.47 | 2B |
Nick Castellanos | 434 | 72 | 70 | 0.321 | 0.378 | 4.51 | RF |
Kyle Farmer | 409 | 47 | 46 | 0.266 | 0.323 | -0.04 | SS-3B |
Tyler Naquin | 401 | 47 | 64 | 0.266 | 0.332 | 2.04 | CF-LF-RF-DH |
Joey Votto | 399 | 52 | 81 | 0.279 | 0.373 | 4.40 | 1B |
Tucker Barnhart | 310 | 39 | 40 | 0.264 | 0.335 | 0.86 | CR-DH |
Tyler Stephenson | 308 | 49 | 40 | 0.291 | 0.377 | 1.96 | CR-DH-1B |
Shogo Akiyama | 166 | 16 | 12 | 0.211 | 0.289 | -1.04 | CF-DH |
Aristides Aquino | 146 | 19 | 17 | 0.205 | 0.315 | 0.28 | LF-DH-RF-CF |
Mike Moustakas | 146 | 17 | 15 | 0.207 | 0.308 | -0.14 | 3B-DH-1B |
Nick Senzel | 124 | 17 | 8 | 0.252 | 0.323 | -0.35 | CF |
Alex Blandino | 82 | 8 | 5 | 0.203 | 0.317 | -0.60 | 1B-DH |
Mike Freeman | 65 | 4 | 3 | 0.186 | 0.262 | -0.82 | DH-SS |
Max Schrock | 49 | 8 | 7 | 0.311 | 0.367 | 0.40 | LF-DH |
Scott Heineman | 34 | 4 | 3 | 0.100 | 0.206 | -0.08 | DH |
Mark Payton | 24 | 2 | 0 | 0.182 | 0.250 | -0.37 | DH |
Alejo Lopez | 19 | 3 | 0 | 0.316 | 0.316 | -0.14 | BAT |
Jose Barrero | 8 | 1 | 0 | 0.333 | 0.500 | -0.09 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Luis Castillo | 144.7 | 4.35 | 26 | 0 | X | -0.72 |
Wade Miley | 137.7 | 2.88 | 23 | 0 | X | 4.07 |
Tyler Mahle | 135.7 | 3.78 | 25 | 0 | X | 1.14 |
Sonny Gray | 97.7 | 4.15 | 19 | 0 | X | -0.01 |
Vladimir Gutierrez | 86.0 | 3.87 | 15 | 0 | X | 0.54 |
Jeff Hoffman | 58.3 | 4.32 | 11 | 8 | X | -0.24 |
Heath Hembree | 42.3 | 6.17 | 0 | 45 | X | -2.00 |
Sean Doolittle | 38.3 | 4.46 | 0 | 45 | X | -0.28 |
Amir Garrett | 35.7 | 5.80 | 0 | 48 | X | -1.38 |
Tejay Antone | 33.7 | 1.87 | 0 | 22 | X | 1.78 |
Lucas Sims | 32.7 | 5.51 | 0 | 32 | X | -1.04 |
Ryan Hendrix | 31.7 | 5.97 | 0 | 36 | X | -1.35 |
Brad Brach | 29.0 | 5.90 | 0 | 33 | X | -1.19 |
Tony Santillan | 26.3 | 3.76 | 4 | 9 | X | 0.24 |
Carson Fulmer | 25.7 | 6.66 | 0 | 20 | X | -1.51 |
Cionel Perez | 22.0 | 7.36 | 0 | 23 | X | -1.65 |
Sal Romano | 20.7 | 5.23 | 0 | 14 | X | -0.52 |
Jose De Leon | 18.3 | 8.35 | 2 | 7 | X | -1.80 |
Art Warren | 14.3 | 1.88 | 0 | 18 | X | 0.76 |
Josh Osich | 14.3 | 5.02 | 0 | 17 | X | -0.29 |
Michael Lorenzen | 12.3 | 0.00 | 0 | 11 | X | 1.19 |
Mychal Givens | 9.7 | 1.86 | 0 | 10 | X | 0.51 |
Ashton Goudeau | 9.0 | 4.00 | 0 | 5 | X | 0.03 |
Luis Cessa | 8.7 | 2.08 | 0 | 10 | X | 0.42 |
Justin Wilson | 8.0 | 2.25 | 0 | 9 | X | 0.35 |
Michael Feliz | 6.7 | 16.20 | 0 | 9 | X | -1.88 |
Cam Bedrosian | 5.7 | 11.12 | 0 | 6 | X | -0.92 |
Edgar Garcia | 4.3 | 16.62 | 0 | 5 | X | -1.26 |
Alex Blandino | 3.7 | 9.82 | 0 | 4 | X | -0.49 |
R. J. Alaniz | 2.7 | 3.38 | 0 | 3 | X | 0.05 |
Max Schrock | 0.7 | 0.00 | 0 | 1 | X | 0.06 |
Mike Freeman | 0.3 | 0.00 | 0 | 1 | X | 0.03 |
_