Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Cedric Mullins | 215 | 25 | 14 | 0.297 | 0.367 | -1.06 | CF |
Trey Mancini | 210 | 30 | 42 | 0.281 | 0.352 | 2.52 | 1B-DH |
Maikel Franco | 197 | 14 | 24 | 0.203 | 0.254 | -0.74 | 3B |
Ryan Mountcastle | 178 | 16 | 20 | 0.228 | 0.258 | -0.49 | 1B-DH-LF |
Freddy Galvis | 170 | 22 | 18 | 0.253 | 0.312 | 0.12 | 3B-SS |
Austin Hays | 137 | 24 | 14 | 0.254 | 0.314 | 0.70 | LF-RF |
Pedro Severino | 135 | 8 | 7 | 0.246 | 0.319 | -1.66 | CR |
DJ Stewart | 125 | 16 | 13 | 0.198 | 0.320 | 0.05 | LF-RF-DH-DH |
Rio Ruiz | 101 | 9 | 6 | 0.167 | 0.248 | -0.85 | DH |
Anthony Santander | 93 | 9 | 11 | 0.267 | 0.290 | -0.13 | RF-DH |
Pat Valaika | 80 | 3 | 6 | 0.176 | 0.212 | -0.97 | 2B-SS |
Chance Sisco | 70 | 4 | 3 | 0.145 | 0.243 | -0.94 | BAT |
Ramon Urias | 59 | 6 | 6 | 0.226 | 0.305 | -0.16 | SS-2B-3B |
Ryan McKenna | 37 | 5 | 1 | 0.194 | 0.324 | -0.26 | LF-DH-CF-RF |
Steve Wilkerson | 27 | 3 | 1 | 0.269 | 0.296 | -0.23 | 2B |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
John Means | 65.3 | 1.79 | 10 | 0 | X | 3.49 |
Matt Harvey | 45.7 | 6.31 | 10 | 0 | X | -2.37 |
Jorge Lopez | 45.0 | 5.80 | 10 | 0 | X | -1.80 |
Bruce Zimmermann | 43.7 | 5.15 | 8 | 1 | X | -1.09 |
Dean Kremer | 38.0 | 6.87 | 9 | 0 | X | -2.47 |
Adam Plutko | 25.7 | 4.56 | 1 | 18 | X | -0.28 |
Tyler Wells | 21.3 | 5.48 | 0 | 13 | X | -0.70 |
Tanner Scott | 19.7 | 3.66 | 0 | 24 | X | 0.19 |
Cesar Valdez | 18.7 | 5.30 | 0 | 19 | X | -0.53 |
Cole Sulser | 18.0 | 2.00 | 0 | 15 | X | 0.88 |
Paul Fry | 18.0 | 2.50 | 0 | 19 | X | 0.67 |
Shawn Armstrong | 17.7 | 7.64 | 0 | 18 | X | -1.47 |
Travis Lakins | 14.7 | 7.36 | 0 | 16 | X | -1.12 |
Dillon Tate | 13.7 | 3.95 | 0 | 12 | X | 0.04 |
Keegan Akin | 10.3 | 6.10 | 0 | 4 | X | -0.49 |
Wade LeBlanc | 6.7 | 9.45 | 1 | 5 | X | -0.83 |
Mac Sceroler | 3.7 | 7.36 | 0 | 2 | X | -0.28 |
Zac Lowther | 3.3 | 18.90 | 1 | 1 | X | -1.15 |
Jay Flaa | 1.3 | 0.00 | 0 | 1 | X | 0.13 |
Pat Valaika | 1.0 | 0.00 | 0 | 1 | X | 0.10 |
Brandon Waddell | 1.0 | 0.00 | 0 | 1 | X | 0.10 |
Steve Wilkerson | 1.0 | 9.00 | 0 | 1 | X | -0.11 |
Isaac Mattson | 0.7 | 13.50 | 0 | 1 | X | -0.15 |
_