Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Kyle Seager | 154 | 12 | 26 | 0.241 | 0.299 | 0.14 | 3B-DH |
Mitch Haniger | 153 | 25 | 27 | 0.261 | 0.307 | 1.64 | RF-DH |
Ty France | 149 | 21 | 14 | 0.234 | 0.336 | -0.05 | 1B-DH-2B |
J.P. Crawford | 134 | 16 | 12 | 0.252 | 0.313 | -0.41 | SS |
Dylan Moore | 119 | 11 | 14 | 0.158 | 0.269 | -0.35 | 2B-LF-DH-3B |
Evan White | 101 | 8 | 9 | 0.149 | 0.208 | -0.74 | 1B |
Taylor Trammell | 95 | 12 | 11 | 0.160 | 0.253 | 0.04 | CF-LF |
Luis Torrens | 81 | 8 | 5 | 0.208 | 0.247 | -0.66 | DH-CR-DH |
Sam Haggerty | 75 | 10 | 5 | 0.186 | 0.227 | -0.30 | LF |
Kyle Lewis | 75 | 6 | 5 | 0.246 | 0.293 | -0.72 | CF |
Tom Murphy | 73 | 8 | 5 | 0.134 | 0.192 | -0.46 | CR-DH |
Jake Fraley | 19 | 2 | 1 | 0.100 | 0.526 | -0.16 | LF-DH-CF |
Braden Bishop | 5 | 0 | 0 | 0.250 | 0.200 | -0.12 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Yusei Kikuchi | 44.0 | 4.30 | 7 | 0 | X | -0.21 |
Chris Flexen | 33.3 | 3.78 | 6 | 0 | X | 0.24 |
Justus Sheffield | 33.0 | 4.91 | 6 | 0 | X | -0.63 |
Justin Dunn | 29.0 | 3.72 | 6 | 0 | X | 0.25 |
Marco Gonzales | 28.3 | 5.40 | 5 | 0 | X | -0.87 |
Will Vest | 18.7 | 3.86 | 0 | 16 | X | 0.10 |
Rafael Montero | 16.3 | 5.51 | 0 | 16 | X | -0.54 |
Ljay Newsome | 14.7 | 8.59 | 1 | 6 | X | -1.54 |
Kendall Graveman | 14.3 | 0.00 | 0 | 12 | X | 1.37 |
Drew Steckenrider | 14.0 | 3.21 | 0 | 11 | X | 0.29 |
Anthony Misiewicz | 12.3 | 4.38 | 0 | 16 | X | -0.08 |
Nick Margevicius | 12.0 | 7.50 | 3 | 2 | X | -0.95 |
Keynan Middleton | 11.7 | 3.86 | 0 | 11 | X | 0.06 |
Casey Sadler | 11.0 | 1.64 | 0 | 11 | X | 0.63 |
Erik Swanson | 6.7 | 1.35 | 2 | 1 | X | 0.43 |
Robert Dugger | 6.0 | 3.00 | 0 | 3 | X | 0.15 |
Wyatt Mills | 4.7 | 7.71 | 0 | 5 | X | -0.39 |
J.T. Chargois | 2.7 | 0.00 | 0 | 2 | X | 0.25 |
Aaron Fletcher | 2.7 | 13.50 | 0 | 3 | X | -0.59 |
Domingo Tapia | 2.0 | 0.00 | 0 | 2 | X | 0.19 |
James Paxton | 1.3 | 6.75 | 1 | 0 | X | -0.08 |
_