Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Mallex Smith | 560 | 69 | 37 | 0.226 | 0.298 | -3.39 | CF-RF |
Daniel Vogelbach | 552 | 76 | 76 | 0.208 | 0.342 | 1.65 | DH-1B |
Domingo Santana | 504 | 63 | 69 | 0.253 | 0.327 | 0.79 | LF-RF-DH |
Omar Narvaez | 476 | 64 | 55 | 0.278 | 0.351 | 0.15 | CR-DH |
Kyle Seager | 431 | 54 | 60 | 0.241 | 0.325 | 0.79 | 3B |
Dee Gordon | 419 | 35 | 34 | 0.274 | 0.301 | -3.62 | 2B |
J.P. Crawford | 383 | 42 | 45 | 0.230 | 0.313 | -0.80 | SS |
Tim Beckham | 328 | 39 | 47 | 0.237 | 0.293 | 0.53 | SS-LF-3B-DH |
Edwin Encarnacion | 289 | 48 | 49 | 0.241 | 0.356 | 2.69 | 1B-DH |
Mitch Haniger | 283 | 46 | 31 | 0.220 | 0.314 | 0.75 | RF-CF |
Dylan Moore | 277 | 30 | 28 | 0.210 | 0.303 | -1.09 | LF-SS-2B-3B-RF |
Tom Murphy | 273 | 32 | 40 | 0.273 | 0.322 | 0.48 | CR |
Austin Nola | 255 | 36 | 30 | 0.263 | 0.333 | 0.32 | 1B-2B |
Ryon Healy | 187 | 24 | 26 | 0.237 | 0.289 | 0.40 | 3B-1B |
Jay Bruce | 184 | 27 | 28 | 0.212 | 0.283 | 1.00 | RF-1B |
Shed Long | 155 | 19 | 14 | 0.270 | 0.335 | -0.55 | 2B-LF |
Tim Lopes | 123 | 11 | 12 | 0.264 | 0.358 | -0.77 | LF |
Mac Williamson | 87 | 10 | 10 | 0.182 | 0.276 | -0.16 | LF |
Kyle Lewis | 63 | 10 | 12 | 0.271 | 0.302 | 0.68 | RF |
Keon Broxton | 63 | 4 | 5 | 0.115 | 0.238 | -0.69 | CF |
Braden Bishop | 58 | 2 | 4 | 0.109 | 0.138 | -0.87 | CF |
Jake Fraley | 41 | 3 | 1 | 0.150 | 0.171 | -0.64 | CF |
Ryan Court | 25 | 1 | 5 | 0.208 | 0.240 | -0.02 | BAT |
Kristopher Negron | 25 | 2 | 1 | 0.217 | 0.280 | -0.33 | BAT |
Donnie Walton | 15 | 2 | 2 | 0.250 | 0.400 | 0.03 | BAT |
Ichiro Suzuki | 6 | 0 | 0 | 0.000 | 0.167 | -0.16 | BAT |
David Freitas | 4 | 1 | 1 | 0.000 | 0.250 | 0.11 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Marco Gonzales | 196.0 | 4.09 | 33 | 0 | X | 2.02 |
Yusei Kikuchi | 161.7 | 5.46 | 32 | 0 | X | -3.50 |
Mike Leake | 137.0 | 4.27 | 22 | 0 | X | 0.82 |
Wade LeBlanc | 121.3 | 5.71 | 8 | 18 | X | -3.35 |
Tom Milone | 111.7 | 4.76 | 6 | 17 | X | -0.59 |
Felix Hernandez | 71.7 | 6.40 | 15 | 0 | X | -3.14 |
Erik Swanson | 56.0 | 5.95 | 8 | 17 | X | -1.85 |
Roenis Elias | 47.0 | 3.64 | 0 | 44 | X | 0.98 |
Brandon Brennan | 46.3 | 4.66 | 0 | 42 | X | -0.14 |
Anthony Bass | 46.3 | 3.50 | 0 | 42 | X | 1.12 |
Cory Gearrin | 41.3 | 3.70 | 2 | 46 | X | 0.80 |
Justus Sheffield | 31.0 | 6.10 | 6 | 1 | X | -1.13 |
Austin Adams | 31.0 | 3.77 | 2 | 27 | X | 0.55 |
Connor Sadzeck | 23.7 | 2.66 | 0 | 20 | X | 1.03 |
Matt Wisler | 22.3 | 6.04 | 8 | 15 | X | -0.79 |
Matt Festa | 22.3 | 5.64 | 0 | 20 | X | -0.58 |
Sam Tuivailala | 22.0 | 2.45 | 2 | 20 | X | 1.06 |
Matt Magill | 21.7 | 3.74 | 0 | 21 | X | 0.40 |
Reggie McClain | 19.0 | 6.63 | 2 | 11 | X | -0.93 |
Chasen Bradford | 16.7 | 4.86 | 0 | 12 | X | -0.13 |
Zac Grotz | 16.0 | 3.94 | 0 | 12 | X | 0.22 |
Mike Wright | 16.0 | 6.75 | 0 | 9 | X | -0.83 |
Zac Rosscup | 14.0 | 3.21 | 0 | 19 | X | 0.43 |
Dan Altavilla | 13.7 | 5.93 | 0 | 16 | X | -0.45 |
Anthony Swarzak | 13.7 | 5.27 | 0 | 15 | X | -0.24 |
Taylor Guilbeau | 12.0 | 3.00 | 0 | 15 | X | 0.43 |
Jesse Biddle | 11.0 | 9.82 | 0 | 11 | X | -1.36 |
Matt Carasiti | 9.7 | 4.66 | 5 | 6 | X | -0.03 |
Gerson Bautista | 9.0 | 11.00 | 2 | 6 | X | -1.36 |
Tayler Scott | 7.7 | 9.39 | 2 | 3 | X | -0.87 |
David McKay | 7.0 | 5.14 | 0 | 7 | X | -0.10 |
Parker Markel | 4.7 | 15.43 | 0 | 5 | X | -1.19 |
Justin Dunn | 4.7 | 3.86 | 3 | 0 | X | 0.07 |
Andrew Moore | 4.7 | 7.71 | 1 | 0 | X | -0.35 |
R.J. Alaniz | 4.0 | 20.25 | 0 | 4 | X | -1.47 |
Shawn Armstrong | 3.7 | 14.73 | 0 | 4 | X | -0.87 |
Hunter Strickland | 3.3 | 8.10 | 0 | 4 | X | -0.28 |
Art Warren | 3.3 | 0.00 | 0 | 4 | X | 0.35 |
Ryan Garton | 3.0 | 12.00 | 0 | 2 | X | -0.52 |
Tom Murphy | 3.0 | 6.00 | 0 | 3 | X | -0.10 |
Nick Rumbelow | 1.3 | 27.00 | 0 | 3 | X | -0.70 |
Dylan Moore | 1.0 | 36.00 | 0 | 1 | X | -0.73 |
_