Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Shin-Soo Choo | 459 | 71 | 44 | 0.281 | 0.379 | 0.27 | DH-RF-LF |
Elvis Andrus | 438 | 55 | 54 | 0.283 | 0.317 | 0.18 | SS |
Nomar Mazara | 402 | 61 | 56 | 0.266 | 0.318 | 1.95 | RF |
Rougned Odor | 381 | 54 | 62 | 0.210 | 0.276 | 2.38 | 2B |
Asdrubal Cabrera | 368 | 48 | 51 | 0.235 | 0.318 | 0.93 | 2B |
Danny Santana | 315 | 55 | 49 | 0.323 | 0.352 | 2.82 | 1B-CF-2B-LF-RF |
Joey Gallo | 297 | 54 | 49 | 0.253 | 0.387 | 3.18 | CF-LF |
Logan Forsythe | 275 | 33 | 36 | 0.249 | 0.356 | 0.17 | 1B-3B-SS |
Hunter Pence | 268 | 48 | 53 | 0.293 | 0.343 | 3.71 | DH-LF |
Delino DeShields | 254 | 27 | 22 | 0.263 | 0.339 | -1.39 | CF |
Ronald Guzman | 227 | 25 | 29 | 0.193 | 0.282 | -0.17 | 1B |
Jeff Mathis | 196 | 16 | 9 | 0.165 | 0.219 | -2.42 | CR |
Willie Calhoun | 134 | 23 | 24 | 0.283 | 0.321 | 1.49 | LF |
Isiah Kiner-Falefa | 129 | 15 | 13 | 0.233 | 0.302 | -0.38 | CR-3B |
Tim Federowicz | 79 | 6 | 7 | 0.169 | 0.215 | -0.67 | CR |
Patrick Wisdom | 28 | 1 | 1 | 0.154 | 0.179 | -0.51 | BAT |
Scott Heineman | 8 | 0 | 0 | 0.286 | 0.375 | -0.21 | BAT |
Jose Trevino | 3 | 1 | 1 | 0.333 | 0.333 | 0.13 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Lance Lynn | 148.0 | 3.71 | 23 | 0 | X | 2.74 |
Mike Minor | 140.0 | 3.21 | 22 | 0 | X | 4.21 |
Adrian Sampson | 113.0 | 5.42 | 15 | 10 | X | -2.41 |
Ariel Jurado | 86.0 | 4.92 | 13 | 10 | X | -0.83 |
Jesse Chavez | 75.3 | 4.42 | 9 | 36 | X | 0.15 |
Drew Smyly | 51.3 | 8.42 | 9 | 4 | X | -4.69 |
Jose Leclerc | 49.7 | 4.53 | 3 | 48 | X | -0.03 |
Shelby Miller | 44.0 | 8.59 | 8 | 11 | X | -4.20 |
Brett Martin | 42.7 | 4.64 | 1 | 34 | X | -0.14 |
Chris Martin | 38.0 | 3.08 | 0 | 38 | X | 1.26 |
Shawn Kelley | 33.0 | 3.00 | 0 | 32 | X | 1.16 |
Jeffrey Springs | 26.0 | 5.88 | 0 | 20 | X | -0.84 |
Kyle Dowdy | 22.3 | 7.25 | 1 | 12 | X | -1.43 |
Pedro Payano | 15.7 | 3.45 | 2 | 2 | X | 0.39 |
Jeanmar Gomez | 15.3 | 7.63 | 0 | 16 | X | -1.12 |
Kyle Bird | 12.7 | 6.39 | 0 | 12 | X | -0.56 |
Phillips Valdez | 11.7 | 3.86 | 0 | 9 | X | 0.18 |
Taylor Guerrieri | 9.0 | 5.00 | 0 | 8 | X | -0.10 |
Joe Palumbo | 9.0 | 11.00 | 2 | 1 | X | -1.36 |
Peter Fairbanks | 8.7 | 9.35 | 0 | 8 | X | -0.98 |
Rafael Montero | 8.0 | 2.25 | 0 | 4 | X | 0.42 |
Edinson Volquez | 7.7 | 7.04 | 2 | 0 | X | -0.45 |
Wei-Chieh Huang | 5.7 | 3.18 | 0 | 4 | X | 0.18 |
Locke St. John | 5.7 | 6.35 | 0 | 6 | X | -0.24 |
Jesse Biddle | 5.3 | 11.81 | 0 | 4 | X | -0.91 |
Emmanuel Clase | 1.7 | 0.00 | 0 | 1 | X | 0.18 |
Tim Federowicz | 1.0 | 9.00 | 0 | 1 | X | -0.10 |
Jeff Mathis | 1.0 | 0.00 | 0 | 1 | X | 0.11 |
David Carpenter | 0.7 | 27.00 | 0 | 1 | X | -0.35 |
Taylor Hearn | 0.3 | 108.00 | 1 | 0 | X | -0.80 |
_