Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Jonathan Villar | 84 | 13 | 9 | 0.273 | 0.333 | 0.18 | 2B-SS |
Trey Mancini | 83 | 18 | 12 | 0.320 | 0.373 | 1.04 | RF-1B-DH |
Dwight Smith | 76 | 13 | 10 | 0.282 | 0.329 | 0.49 | LF |
Renato Nunez | 70 | 10 | 10 | 0.273 | 0.314 | 0.32 | DH-1B |
Rio Ruiz | 63 | 6 | 8 | 0.212 | 0.333 | -0.13 | 3B-1B |
Cedric Mullins | 61 | 7 | 4 | 0.098 | 0.197 | -0.39 | CF |
Joey Rickard | 52 | 3 | 2 | 0.149 | 0.231 | -0.80 | LF |
Chris Davis | 51 | 2 | 7 | 0.089 | 0.196 | -0.35 | 1B |
Jesus Sucre | 50 | 3 | 3 | 0.213 | 0.260 | -0.64 | CR |
Richie Martin | 47 | 5 | 0 | 0.146 | 0.255 | -0.67 | SS |
Hanser Alberto | 43 | 1 | 3 | 0.286 | 0.302 | -0.67 | 2B-3B |
Pedro Severino | 22 | 1 | 3 | 0.200 | 0.273 | -0.14 | CR |
Drew Jackson | 4 | 0 | 0 | 0.000 | 0.250 | -0.10 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
David Hess | 21.0 | 5.57 | 4 | 1 | X | -0.56 |
Andrew Cashner | 20.3 | 5.31 | 4 | 0 | X | -0.42 |
Dylan Bundy | 17.3 | 7.79 | 4 | 0 | X | -1.36 |
John Means | 13.7 | 1.98 | 2 | 3 | X | 0.78 |
Jimmy Yacabonis | 11.0 | 3.27 | 0 | 6 | X | 0.30 |
Mike Wright | 10.0 | 9.00 | 0 | 9 | X | -1.07 |
Miguel Castro | 9.7 | 9.31 | 0 | 8 | X | -1.10 |
Dan Straily | 9.7 | 10.24 | 2 | 1 | X | -1.31 |
Paul Fry | 8.3 | 3.24 | 0 | 7 | X | 0.23 |
Mychal Givens | 7.3 | 4.91 | 0 | 6 | X | -0.08 |
Evan Phillips | 6.0 | 3.00 | 0 | 4 | X | 0.20 |
Alex Cobb | 5.7 | 3.18 | 1 | 0 | X | 0.17 |
Nate Karns | 5.3 | 0.00 | 2 | 2 | X | 0.55 |
Richard Bleier | 4.3 | 14.54 | 0 | 4 | X | -1.02 |
Josh Lucas | 4.3 | 4.15 | 0 | 3 | X | 0.03 |
Tanner Scott | 3.7 | 2.45 | 0 | 4 | X | 0.17 |
Josh Rogers | 3.7 | 12.27 | 0 | 1 | X | -0.67 |
Matt Wotherspoon | 2.0 | 13.50 | 0 | 1 | X | -0.42 |
Hanser Alberto | 1.0 | 18.00 | 0 | 1 | X | -0.32 |
Pedro Araujo | 0.7 | 27.00 | 0 | 1 | X | -0.35 |
_