Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Marcus Semien | 636 | 81 | 56 | 0.259 | 0.322 | -0.76 | SS |
Jed Lowrie | 608 | 69 | 89 | 0.274 | 0.362 | 2.11 | 2B-3B |
Matt Olson | 590 | 74 | 69 | 0.239 | 0.322 | 0.97 | 1B |
Khris Davis | 587 | 84 | 112 | 0.250 | 0.329 | 6.60 | DH-LF |
Matt Chapman | 547 | 89 | 61 | 0.280 | 0.362 | 2.73 | 3B |
Stephen Piscotty | 543 | 64 | 76 | 0.269 | 0.328 | 1.77 | RF |
Jonathan Lucroy | 412 | 37 | 46 | 0.241 | 0.291 | -1.10 | CR |
Mark Canha | 384 | 55 | 49 | 0.242 | 0.318 | 1.78 | CF-LF-1B-RF |
Chad Pinder | 309 | 41 | 25 | 0.254 | 0.327 | -0.43 | LF-2B-3B |
Matt Joyce | 229 | 32 | 13 | 0.201 | 0.314 | -0.73 | LF-DH |
Dustin Fowler | 198 | 15 | 20 | 0.222 | 0.253 | -1.04 | CF |
Nick Martini | 121 | 15 | 14 | 0.265 | 0.372 | 0.16 | LF |
Ramon Laureano | 107 | 16 | 14 | 0.277 | 0.355 | 0.60 | CF |
Josh Phegley | 86 | 9 | 14 | 0.192 | 0.244 | 0.37 | CR |
Franklin Barreto | 67 | 9 | 14 | 0.246 | 0.269 | 0.82 | 2B |
Bruce Maxwell | 58 | 5 | 6 | 0.182 | 0.207 | -0.23 | CR |
Jake Smolinski | 41 | 2 | 2 | 0.128 | 0.171 | -0.56 | CF |
Boog Powell | 25 | 3 | 0 | 0.167 | 0.200 | -0.28 | BAT |
Trayce Thompson | 7 | 1 | 0 | 0.143 | 0.143 | -0.06 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Sean Manaea | 160.7 | 3.53 | 27 | 0 | X | 2.12 |
Trevor Cahill | 102.7 | 3.77 | 19 | 0 | X | 0.78 |
Daniel Mengden | 101.3 | 4.26 | 16 | 3 | X | -0.40 |
Yusmeiro Petit | 86.0 | 3.03 | 0 | 67 | X | 2.13 |
Edwin Jackson | 77.3 | 3.26 | 14 | 0 | X | 1.51 |
Blake Treinen | 72.3 | 0.87 | 0 | 62 | X | 5.44 |
Lou Trivino | 70.3 | 2.18 | 0 | 64 | X | 3.15 |
Brett Anderson | 65.0 | 4.02 | 13 | 0 | X | 0.12 |
Frankie Montas | 63.7 | 3.96 | 11 | 0 | X | 0.20 |
Emilio Pagan | 56.0 | 4.34 | 0 | 49 | X | -0.32 |
Andrew Triggs | 41.3 | 5.23 | 9 | 0 | X | -1.09 |
Michael Fiers | 39.7 | 2.72 | 7 | 0 | X | 1.27 |
Chris Bassitt | 39.7 | 3.40 | 7 | 1 | X | 0.64 |
Chris Hatcher | 35.3 | 4.08 | 0 | 32 | X | 0.02 |
Kendall Graveman | 34.3 | 7.60 | 7 | 0 | X | -2.81 |
Ryan Buchter | 32.7 | 3.03 | 0 | 46 | X | 0.81 |
Santiago Casilla | 31.3 | 3.16 | 0 | 26 | X | 0.68 |
Paul Blackburn | 27.7 | 7.16 | 6 | 0 | X | -1.98 |
Jeurys Familia | 25.7 | 2.45 | 0 | 24 | X | 0.98 |
Daniel Gossett | 24.3 | 5.18 | 5 | 0 | X | -0.62 |
Daniel Coulombe | 23.7 | 4.56 | 0 | 27 | X | -0.26 |
Ryan Dull | 20.3 | 5.31 | 0 | 22 | X | -0.58 |
Liam Hendriks | 15.7 | 6.32 | 3 | 14 | X | -0.81 |
Fernando Rodney | 15.3 | 3.52 | 0 | 16 | X | 0.20 |
Josh Lucas | 14.3 | 6.28 | 1 | 7 | X | -0.73 |
Shawn Kelley | 11.0 | 0.00 | 0 | 12 | X | 1.05 |
J.B. Wendelken | 9.7 | 0.93 | 0 | 7 | X | 0.71 |
Wilmer Font | 6.7 | 14.85 | 0 | 4 | X | -1.67 |
Carlos Ramirez | 6.0 | 3.00 | 0 | 3 | X | 0.15 |
Cory Gearrin | 3.0 | 6.00 | 0 | 3 | X | -0.13 |
Jake Smolinski | 1.0 | 18.00 | 0 | 1 | X | -0.32 |
Jeremy Bleich | 0.3 | 54.00 | 0 | 2 | X | -0.39 |
_