Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Kyle Seager | 427 | 43 | 55 | 0.259 | 0.333 | -0.45 | 3B |
Nelson Cruz | 411 | 51 | 76 | 0.273 | 0.358 | 2.99 | DH |
Robinson Cano | 410 | 52 | 68 | 0.266 | 0.327 | 2.28 | 2B |
Danny Valencia | 388 | 44 | 51 | 0.264 | 0.320 | 0.21 | 1B-RF |
Ben Gamel | 349 | 53 | 35 | 0.321 | 0.370 | 0.46 | LF-RF |
Jean Segura | 343 | 47 | 33 | 0.323 | 0.367 | -0.23 | SS |
Jarrod Dyson | 328 | 50 | 25 | 0.241 | 0.317 | -0.38 | CF-LF |
Guillermo Heredia | 270 | 32 | 18 | 0.276 | 0.341 | -1.54 | CF-LF |
Mike Zunino | 267 | 33 | 43 | 0.228 | 0.300 | 1.26 | CR |
Mitch Haniger | 247 | 36 | 25 | 0.255 | 0.356 | 0.19 | RF |
Taylor Motter | 232 | 22 | 23 | 0.204 | 0.272 | -1.11 | SS-2B-1B-LF |
Carlos Ruiz | 103 | 12 | 10 | 0.216 | 0.311 | -0.28 | CR |
Leonys Martin | 58 | 5 | 0 | 0.111 | 0.172 | -0.93 | CF-RF |
Boog Powell | 43 | 4 | 2 | 0.194 | 0.302 | -0.45 | BAT |
Mike Freeman | 34 | 3 | 1 | 0.067 | 0.176 | -0.44 | BAT |
Tuffy Gosewisch | 31 | 1 | 0 | 0.069 | 0.097 | -0.68 | CR |
Daniel Vogelbach | 20 | 0 | 1 | 0.176 | 0.300 | -0.40 | BAT |
Tyler Smith | 19 | 1 | 1 | 0.188 | 0.263 | -0.27 | BAT |
Danny Espinosa | 4 | 0 | 0 | 0.000 | 0.000 | -0.10 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Ariel Miranda | 121.0 | 4.31 | 21 | 0 | X | 0.02 |
James Paxton | 101.3 | 2.84 | 17 | 0 | X | 3.49 |
Yovani Gallardo | 97.7 | 5.34 | 16 | 4 | X | -2.34 |
Felix Hernandez | 68.3 | 4.08 | 12 | 0 | X | 0.38 |
Sam Gaviglio | 62.3 | 4.62 | 11 | 1 | X | -0.44 |
Christian Bergman | 46.3 | 5.44 | 8 | 1 | X | -1.21 |
Nick Vincent | 44.3 | 1.83 | 0 | 47 | X | 2.58 |
Edwin Diaz | 43.7 | 3.30 | 0 | 43 | X | 1.04 |
James Pazos | 38.3 | 3.99 | 0 | 40 | X | 0.29 |
Andrew Moore | 36.7 | 5.65 | 6 | 0 | X | -1.13 |
Tony Zych | 34.0 | 2.12 | 0 | 37 | X | 1.75 |
Hisashi Iwakuma | 31.0 | 4.35 | 6 | 0 | X | -0.03 |
Dan Altavilla | 29.7 | 5.46 | 0 | 29 | X | -0.79 |
Chase De Jong | 28.3 | 6.35 | 4 | 3 | X | -1.34 |
Emilio Pagan | 22.0 | 2.45 | 0 | 9 | X | 0.96 |
Steve Cishek | 20.0 | 3.15 | 0 | 23 | X | 0.55 |
Marc Rzepczynski | 19.3 | 3.72 | 0 | 39 | X | 0.27 |
Dillon Overton | 18.3 | 6.38 | 1 | 8 | X | -0.88 |
Casey Lawrence | 18.3 | 5.40 | 0 | 7 | X | -0.46 |
Jean Machi | 7.7 | 1.17 | 0 | 5 | X | 0.56 |
Evan Marshall | 7.7 | 9.39 | 0 | 5 | X | -0.91 |
Rob Whalen | 7.3 | 6.14 | 1 | 1 | X | -0.31 |
Evan Scribner | 7.3 | 11.05 | 0 | 8 | X | -1.15 |
Casey Fien | 6.0 | 15.00 | 0 | 6 | X | -1.50 |
Chris Heston | 5.0 | 19.80 | 1 | 1 | X | -1.81 |
Zac Curtis | 4.7 | 0.00 | 0 | 3 | X | 0.47 |
David Phelps | 4.0 | 4.50 | 0 | 4 | X | -0.02 |
Ryan Weber | 3.7 | 2.45 | 1 | 0 | X | 0.16 |
Max Povse | 3.7 | 7.36 | 0 | 3 | X | -0.26 |
Carlos Ruiz | 1.0 | 9.00 | 0 | 1 | X | -0.11 |
Tyler Cloyd | 1.0 | 0.00 | 0 | 1 | X | 0.10 |
Mike Freeman | 1.0 | 9.00 | 0 | 1 | X | -0.11 |
_