Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Nomar Garciaparra | 595 | 101 | 88 | 0.283 | 0.326 | 5.43 | SS |
Johnny Damon | 583 | 86 | 52 | 0.257 | 0.329 | 0.37 | CF |
Manny Ramirez | 578 | 103 | 92 | 0.254 | 0.365 | 6.48 | LF-DH |
Todd Walker | 546 | 78 | 66 | 0.254 | 0.302 | 1.90 | 2B |
Kevin Millar | 506 | 76 | 83 | 0.238 | 0.314 | 4.44 | 1B-DH-LF-RF |
Bill Mueller | 489 | 70 | 67 | 0.289 | 0.368 | 2.54 | 3B-2B |
Trot Nixon | 460 | 71 | 80 | 0.244 | 0.339 | 4.71 | RF |
Jason Varitek | 420 | 52 | 77 | 0.223 | 0.298 | 3.37 | CR |
David Ortiz | 390 | 67 | 74 | 0.219 | 0.310 | 5.36 | DH-1B |
Shea Hillenbrand | 200 | 19 | 39 | 0.286 | 0.320 | 1.25 | 3B-1B |
Jeremy Giambi | 156 | 17 | 16 | 0.157 | 0.308 | -0.31 | DH |
Doug Mirabelli | 150 | 20 | 16 | 0.227 | 0.267 | 0.15 | CR |
Damian Jackson | 131 | 15 | 8 | 0.238 | 0.267 | -0.76 | 2B-SS-CF-LF-RF |
Gabe Kapler | 86 | 14 | 14 | 0.269 | 0.337 | 0.86 | LF-RF |
Freddy Sanchez | 34 | 4 | 2 | 0.235 | 0.235 | -0.19 | X |
Dave McCarty | 10 | 1 | 4 | 0.200 | 0.200 | 0.28 | X |
Lou Collier | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Tim Wakefield | 165.0 | 4.36 | 27 | 2 | X | -0.05 |
Derek Lowe | 164.0 | 4.66 | 27 | 0 | X | -1.20 |
Pedro Martinez | 149.7 | 2.29 | 23 | 0 | X | 7.21 |
John Burkett | 148.0 | 4.99 | 24 | 1 | X | -2.20 |
Casey Fossum | 78.0 | 5.42 | 14 | 4 | X | -1.95 |
Mike Timlin | 72.7 | 3.47 | 0 | 60 | X | 1.50 |
Byung-Hyun Kim | 63.7 | 3.68 | 5 | 29 | X | 1.00 |
Ramiro Mendoza | 63.7 | 7.07 | 5 | 29 | X | -4.04 |
Brandon Lyon | 52.7 | 3.93 | 0 | 42 | X | 0.52 |
Alan Embree | 48.7 | 3.51 | 0 | 54 | X | 0.95 |
Jeff Suppan | 26.7 | 6.07 | 4 | 1 | X | -1.07 |
Jason Shiell | 23.3 | 5.01 | 0 | 17 | X | -0.36 |
Todd Jones | 22.0 | 6.14 | 0 | 19 | X | -0.92 |
Chad Fox | 18.0 | 5.00 | 0 | 17 | X | -0.27 |
Steve Woodard | 17.7 | 5.09 | 0 | 7 | X | -0.31 |
Bruce Chen | 12.3 | 5.11 | 2 | 3 | X | -0.22 |
Robert Person | 11.7 | 7.71 | 0 | 7 | X | -0.92 |
Scott Williamson | 11.0 | 5.73 | 0 | 13 | X | -0.35 |
Ryan Rupe | 10.0 | 6.30 | 1 | 3 | X | -0.45 |
Rudy Seanez | 8.7 | 6.23 | 0 | 9 | X | -0.38 |
Hector Almonte | 7.7 | 7.04 | 0 | 7 | X | -0.48 |
Scott Sauerbeck | 7.7 | 5.87 | 0 | 14 | X | -0.27 |
Bob Howry | 4.3 | 12.46 | 0 | 4 | X | -0.82 |
Kevin Tolar | 4.0 | 9.00 | 0 | 6 | X | -0.43 |
Matt White | 3.7 | 27.00 | 0 | 3 | X | -1.94 |
Bronson Arroyo | 3.0 | 0.00 | 0 | 1 | X | 0.30 |
_