| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Eric Karros | 581 | 71 | 89 | 0.264 | 0.329 | 1.87 | 1B |
| Todd Zeile | 560 | 72 | 71 | 0.251 | 0.348 | 0.62 | 3B |
| Raul Mondesi | 559 | 82 | 75 | 0.313 | 0.358 | 2.12 | RF |
| Mike Piazza | 518 | 85 | 94 | 0.356 | 0.432 | 5.48 | CR |
| Greg Gagne | 472 | 39 | 53 | 0.266 | 0.309 | -2.47 | SS |
| Brett Butler | 376 | 49 | 16 | 0.293 | 0.362 | -2.84 | CF-LF |
| Wilton Guerrero | 369 | 36 | 33 | 0.291 | 0.295 | -2.24 | 2B |
| Todd Hollandsworth | 293 | 32 | 28 | 0.255 | 0.294 | -1.23 | LF-CF |
| Roger Cedeno | 227 | 31 | 17 | 0.275 | 0.357 | -0.79 | CF-LF |
| Billy Ashley | 131 | 14 | 19 | 0.242 | 0.282 | 0.10 | LF |
| Tripp Cromer | 96 | 8 | 20 | 0.291 | 0.323 | 0.47 | 2B-SS |
| Tom Prince | 94 | 14 | 10 | 0.215 | 0.266 | 0.10 | CR |
| Nelson Liriano | 90 | 9 | 11 | 0.222 | 0.267 | -0.21 | 2B |
| Eric Anthony | 81 | 7 | 4 | 0.243 | 0.346 | -0.93 | LF |
| Otis Nixon | 70 | 8 | 4 | 0.206 | 0.286 | -0.54 | CF |
| Juan Castro | 68 | 3 | 4 | 0.133 | 0.206 | -1.01 | SS-2B |
| Wayne Kirby | 66 | 5 | 2 | 0.193 | 0.303 | -0.96 | CF |
| Eric Young | 51 | 13 | 3 | 0.362 | 0.412 | 0.37 | 2B |
| Karim Garcia | 46 | 5 | 8 | 0.128 | 0.239 | 0.18 | LF |
| Adam Riggs | 18 | 2 | 2 | 0.200 | 0.333 | -0.04 | X |
| Chad Fonville | 16 | 0 | 1 | 0.143 | 0.250 | -0.31 | X |
| Chip Hale | 14 | 0 | 0 | 0.083 | 0.214 | -0.36 | X |
| Eddie Williams | 8 | 0 | 1 | 0.143 | 0.250 | -0.10 | 1B |
| Garey Ingram | 5 | 1 | 1 | 0.750 | 0.800 | 0.08 | X |
| Darren Lewis | 4 | 0 | 0 | 0.500 | 0.500 | -0.10 | LF |
| Henry Blanco | 1 | 0 | 0 | 1.000 | 1.000 | -0.03 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Hideo Nomo | 177.0 | 4.02 | 28 | 0 | X | 1.45 |
| Chan Ho Park | 167.3 | 3.12 | 25 | 3 | X | 4.88 |
| Ismael Valdes | 155.0 | 2.67 | 24 | 0 | X | 6.14 |
| Pedro Astacio | 153.7 | 4.10 | 24 | 2 | X | 0.96 |
| Tom Candiotti | 106.0 | 3.23 | 13 | 23 | X | 2.83 |
| Ramon Martinez | 99.7 | 3.34 | 16 | 0 | X | 2.39 |
| Mark Guthrie | 64.7 | 4.04 | 0 | 54 | X | 0.50 |
| Scott Radinsky | 52.7 | 2.56 | 0 | 63 | X | 2.22 |
| Todd Worrell | 51.3 | 5.08 | 0 | 56 | X | -0.86 |
| Darren Dreifort | 50.0 | 1.98 | 0 | 36 | X | 2.79 |
| Antonio Osuna | 48.0 | 1.69 | 0 | 36 | X | 3.00 |
| Darren Hall | 47.3 | 2.28 | 0 | 54 | X | 2.31 |
| Dennis Reyes | 31.3 | 4.31 | 5 | 0 | X | 0.04 |
| Mike Harkey | 6.7 | 4.05 | 0 | 4 | X | 0.05 |
_